ASX Code:       Code Lookup
 

(PMP) PMP LIMITED

ORDINARY FULLY PAID

24 May 2013 19:00 Delayed add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.2850 $0.0050 1.8% 0.2800 0.2850 352,590
Bid Ask # Bid # Ask Low Value
0.2800 0.2850 N/A N/A 0.2800 98,851
 
Summary
Charts
Dividend details
News
Company Announcements
1 Year price history
Related Securities
Course of sales
Summary
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
24-May-2013 0.2800 0.2850 0.2800 0.2850 352,590 1
23-May-2013 0.2700 0.2850 0.2700 0.2800 73,315 1
22-May-2013 0.2700 0.2700 0.2550 0.2700 443,560 1
21-May-2013 0.2950 0.2950 0.2750 0.2750 191,900 1
20-May-2013 0.3100 0.3150 0.3000 0.3000 331,242 1
17-May-2013 0.3150 0.3150 0.3150 0.3150 125,000 1
16-May-2013 0.3150 0.3200 0.3150 0.3200 254,461 1
15-May-2013 0.3200 0.3200 0.3150 0.3150 164,160 1
14-May-2013 0.3250 0.3300 0.3150 0.3200 502,732 1
13-May-2013 0.3150 0.3300 0.3150 0.3250 720,126 1
10-May-2013 0.3200 0.3250 0.3050 0.3050 905,910 1
09-May-2013 0.3050 0.3150 0.3050 0.3150 361,000 1
08-May-2013 0.2900 0.3100 0.2850 0.3000 166,000 1
07-May-2013 0.3000 0.3100 0.3000 0.3100 1,012,362 1
06-May-2013 0.2650 0.3050 0.2650 0.3050 2,212,981 1
03-May-2013 0.2650 0.2650 0.2550 0.2550 101,968 1
02-May-2013 0.2500 0.2600 0.2500 0.2550 349,969 1
01-May-2013 0.2500 0.2550 0.2500 0.2550 54,850 1
30-Apr-2013 0.2500 0.2500 0.2450 0.2450 79,400 1
29-Apr-2013 0.2500 0.2550 0.2500 0.2550 153,196 1
26-Apr-2013 0.2450 0.2500 0.2450 0.2500 109,500 1
24-Apr-2013 0.2500 0.2500 0.2450 0.2450 151,692 1
23-Apr-2013 0.2500 0.2500 0.2450 0.2450 33,000 1
22-Apr-2013 0.2450 0.2450 0.2450 0.2450 3,109,266 1
19-Apr-2013 0.2450 0.2500 0.2450 0.2500 76,219 1
18-Apr-2013 0.2500 0.2500 0.2450 0.2500 626,705 1
17-Apr-2013 0.2450 0.2500 0.2450 0.2500 516,125 1
16-Apr-2013 0.2400 0.2400 0.2400 0.2400 1,567,087 1
15-Apr-2013 0.2400 0.2450 0.2400 0.2450 476,974 1
12-Apr-2013 0.2400 0.2450 0.2400 0.2450 151,170 1
11-Apr-2013 0.2350 0.2550 0.2350 0.2400 688,727 1
10-Apr-2013 0.2300 0.2350 0.2300 0.2350 87,000 1
09-Apr-2013 0.2300 0.2300 0.2300 0.2300 47,000 1
08-Apr-2013 0.2250 0.2350 0.2250 0.2350 103,596 1
05-Apr-2013 0.2250 0.2350 0.2250 0.2300 510,401 1
04-Apr-2013 0.2300 0.2300 0.2250 0.2250 175,565 1
03-Apr-2013 0.2300 0.2300 0.2250 0.2300 170,500 1
02-Apr-2013 0.2250 0.2400 0.2250 0.2350 632,018 1
28-Mar-2013 0.2200 0.2250 0.2200 0.2250 160,839 1
27-Mar-2013 0.2250 0.2250 0.2200 0.2250 173,493 1
26-Mar-2013 0.2200 0.2250 0.2200 0.2250 236,361 1
25-Mar-2013 0.2300 0.2300 0.2200 0.2300 285,786 1
22-Mar-2013 0.2350 0.2350 0.2250 0.2250 561,955 1
21-Mar-2013 0.2050 0.2400 0.2000 0.2250 19,834,895 1
20-Mar-2013 0.2000 0.2100 0.2000 0.2000 262,349 1
19-Mar-2013 0.2050 0.2050 0.2000 0.2000 216,000 1
18-Mar-2013 0.2050 0.2050 0.2000 0.2050 100,000 1
15-Mar-2013 0.2100 0.2100 0.2050 0.2100 70,730 1
14-Mar-2013 0.2100 0.2100 0.2100 0.2100 12,270 1
13-Mar-2013 0.2150 0.2150 0.2000 0.2100 1,424,618 1
12-Mar-2013 0.2150 0.2150 0.2100 0.2150 281,107 1
11-Mar-2013 0.2150 0.2150 0.2100 0.2150 295,168 1
08-Mar-2013 0.2000 0.2150 0.2000 0.2150 5,624,800 1
07-Mar-2013 0.2100 0.2100 0.2000 0.2000 5,102,293 1
06-Mar-2013 0.2150 0.2150 0.2050 0.2050 3,353,322 1
05-Mar-2013 0.2050 0.2150 0.2050 0.2100 2,030,132 1
04-Mar-2013 0.2000 0.2100 0.1950 0.2100 121,740 1
01-Mar-2013 0.2100 0.2100 0.2050 0.2050 201,568 1
28-Feb-2013 0.2200 0.2200 0.2100 0.2100 886,419 1
27-Feb-2013 0.2100 0.2200 0.2100 0.2150 4,384,538 1
26-Feb-2013 0.2050 0.2050 0.1950 0.2000 289,329 1
25-Feb-2013 0.2100 0.2100 0.2100 0.2100 891,150 1
22-Feb-2013 0.2100 0.2100 0.2100 0.2100 396,350 1
21-Feb-2013 0.2100 0.2150 0.2100 0.2150 385,000 1
20-Feb-2013 0.2100 0.2100 0.2100 0.2100 2,100 1
19-Feb-2013 0.2150 0.2200 0.2050 0.2150 299,445 1
18-Feb-2013 0.2100 0.2200 0.2050 0.2150 423,394 1
15-Feb-2013 0.1900 0.2100 0.1900 0.2100 384,258 1
14-Feb-2013 0.1850 0.1850 0.1850 0.1850 100,132 1
13-Feb-2013 0.1850 0.1900 0.1800 0.1900 1,098,645 1
12-Feb-2013 0.1850 0.1850 0.1800 0.1800 19,666 1
11-Feb-2013 0.1800 0.1800 0.1800 0.1800 636,306 1
08-Feb-2013 0.1800 0.1800 0.1750 0.1800 173,138 1
07-Feb-2013 0.1750 0.1850 0.1700 0.1700 147,766 1
06-Feb-2013 0.1700 0.1700 0.1700 0.1700 830,070 1
05-Feb-2013 0.1700 0.1750 0.1700 0.1750 269,258 1
04-Feb-2013 0.1700 0.1800 0.1700 0.1800 60,476 1
01-Feb-2013 0.1700 0.1700 0.1700 0.1700 86,669 1
31-Jan-2013 0.1650 0.1700 0.1650 0.1700 118,732 1
30-Jan-2013 0.1700 0.1700 0.1650 0.1650 211,237 1
29-Jan-2013 0.1800 0.1800 0.1700 0.1700 97,000 1
25-Jan-2013 0.1950 0.2000 0.1900 0.1900 304,686 1
24-Jan-2013 0.1850 0.2000 0.1800 0.1950 789,664 1
23-Jan-2013 0.1550 0.1850 0.1500 0.1850 15,406,669 1
22-Jan-2013 0.1450 0.1500 0.1450 0.1500 501,229 1
21-Jan-2013 0.1500 0.1500 0.1350 0.1400 611,000 1
18-Jan-2013 0.1400 0.1400 0.1350 0.1350 379,995 1
17-Jan-2013 0.1400 0.1400 0.1300 0.1350 46,675 1
16-Jan-2013 0.1400 0.1450 0.1400 0.1400 372,659 1
15-Jan-2013 0.1500 0.1500 0.1400 0.1400 284,395 1
14-Jan-2013 0.1400 0.1450 0.1400 0.1400 27,193 1
11-Jan-2013 0.1450 0.1450 0.1450 0.1450 14,393 1
10-Jan-2013 0.1450 0.1450 0.1450 0.1450 220,000 1
09-Jan-2013 0.1500 0.1500 0.1400 0.1400 663,400 1
08-Jan-2013 0.1500 0.1500 0.1450 0.1450 263,000 1
07-Jan-2013 0.1500 0.1500 0.1450 0.1450 156,179 1
04-Jan-2013 0.1500 0.1500 0.1500 0.1500 398,138 1
03-Jan-2013 0.1500 0.1500 0.1500 0.1500 483,920 1
02-Jan-2013 0.1500 0.1500 0.1500 0.1500 81,668 1
31-Dec-2012 0.1500 0.1500 0.1450 0.1450 16,666 1
28-Dec-2012 0.1500 0.1500 0.1500 0.1500 0 1
27-Dec-2012 0.1500 0.1500 0.1450 0.1500 172,200 1
24-Dec-2012 0.1500 0.1500 0.1500 0.1500 32,585 1
21-Dec-2012 0.1450 0.1500 0.1450 0.1500 387,260 1
20-Dec-2012 0.1600 0.1600 0.1450 0.1500 517,527 1
19-Dec-2012 0.1650 0.1700 0.1650 0.1650 314,436 1
18-Dec-2012 0.1700 0.1700 0.1650 0.1650 235,000 1
17-Dec-2012 0.1550 0.1700 0.1550 0.1700 701,797 1
14-Dec-2012 0.1550 0.1550 0.1550 0.1550 2,667 1
13-Dec-2012 0.1600 0.1750 0.1600 0.1700 71,332 1
12-Dec-2012 0.1600 0.1600 0.1500 0.1500 9,500 1
11-Dec-2012 0.1650 0.1650 0.1600 0.1600 58,934 1
10-Dec-2012 0.1600 0.1650 0.1600 0.1650 79,152 1
07-Dec-2012 0.1600 0.1600 0.1500 0.1600 45,490 1
06-Dec-2012 0.1700 0.1700 0.1700 0.1700 0 1
05-Dec-2012 0.1700 0.1700 0.1600 0.1700 25,035 1
04-Dec-2012 0.1750 0.1750 0.1750 0.1750 0 1
03-Dec-2012 0.1750 0.1750 0.1750 0.1750 546 1
30-Nov-2012 0.1800 0.1800 0.1700 0.1700 135,322 1
29-Nov-2012 0.1750 0.1800 0.1700 0.1800 20,644 1
28-Nov-2012 0.1750 0.1750 0.1750 0.1750 43,920 1
27-Nov-2012 0.1800 0.1800 0.1800 0.1800 41,666 1
26-Nov-2012 0.1750 0.1750 0.1750 0.1750 0 1
23-Nov-2012 0.1800 0.1800 0.1750 0.1750 155,900 1
22-Nov-2012 0.1900 0.1900 0.1900 0.1900 1,872 1
21-Nov-2012 0.1700 0.1800 0.1700 0.1800 158,555 1
20-Nov-2012 0.1800 0.1800 0.1800 0.1800 103,429 1
19-Nov-2012 0.1800 0.1850 0.1800 0.1850 236,268 1
16-Nov-2012 0.1800 0.1800 0.1800 0.1800 40,303 1
15-Nov-2012 0.1700 0.1700 0.1700 0.1700 22,282 1
14-Nov-2012 0.1650 0.1650 0.1650 0.1650 37,404 1
13-Nov-2012 0.1800 0.1900 0.1800 0.1800 46,681 1
12-Nov-2012 0.1650 0.1750 0.1650 0.1750 18,640 1
09-Nov-2012 0.1750 0.1850 0.1700 0.1750 37,595 1
08-Nov-2012 0.1900 0.1950 0.1750 0.1750 53,633 1
07-Nov-2012 0.2000 0.2000 0.1900 0.1950 17,999 1
06-Nov-2012 0.2000 0.2000 0.2000 0.2000 0 1
05-Nov-2012 0.2000 0.2000 0.1950 0.2000 270,314 1
02-Nov-2012 0.2050 0.2100 0.2000 0.2050 302,665 1
01-Nov-2012 0.2000 0.2000 0.1950 0.2000 218,464 1
31-Oct-2012 0.2000 0.2000 0.2000 0.2000 33,893 1
30-Oct-2012 0.2000 0.2000 0.2000 0.2000 800 1
29-Oct-2012 0.2100 0.2100 0.2100 0.2100 0 1
26-Oct-2012 0.2100 0.2100 0.2100 0.2100 0 1
25-Oct-2012 0.2250 0.2250 0.2100 0.2100 182,800 1
24-Oct-2012 0.2200 0.2200 0.2200 0.2200 102,985 1
23-Oct-2012 0.2300 0.2450 0.2100 0.2350 584,301 1
22-Oct-2012 0.2200 0.2300 0.2200 0.2300 4,283 1
19-Oct-2012 0.2400 0.2400 0.2300 0.2300 49,719 1
18-Oct-2012 0.2200 0.2200 0.2200 0.2200 1,750 1
17-Oct-2012 0.2400 0.2400 0.2400 0.2400 106,300 1
16-Oct-2012 0.2400 0.2400 0.2400 0.2400 23,651 1
15-Oct-2012 0.2400 0.2500 0.2400 0.2500 47,149 1
12-Oct-2012 0.2400 0.2400 0.2400 0.2400 2,200 1
11-Oct-2012 0.2400 0.2400 0.2400 0.2400 11,175 1
10-Oct-2012 0.2400 0.2400 0.2400 0.2400 10,668 1
09-Oct-2012 0.2400 0.2400 0.2400 0.2400 2,500 1
08-Oct-2012 0.2400 0.2400 0.2400 0.2400 15,000 1
05-Oct-2012 0.2600 0.2600 0.2600 0.2600 0 1
04-Oct-2012 0.2400 0.2600 0.2400 0.2600 88,149 1
03-Oct-2012 0.2300 0.2400 0.2300 0.2400 12,500 1
02-Oct-2012 0.2500 0.2500 0.2500 0.2500 156,219 1
01-Oct-2012 0.2550 0.2550 0.2500 0.2500 20,500 1
28-Sep-2012 0.2550 0.2550 0.2500 0.2500 18,605 1
27-Sep-2012 0.2550 0.2550 0.2550 0.2550 2,842 1
26-Sep-2012 0.2550 0.2550 0.2550 0.2550 7,000 1
25-Sep-2012 0.2600 0.2750 0.2500 0.2500 87,000 1
24-Sep-2012 0.2500 0.2500 0.2500 0.2500 3,000 1
21-Sep-2012 0.2600 0.2600 0.2500 0.2500 80,914 1
20-Sep-2012 0.2600 0.2600 0.2600 0.2600 11,595 1
19-Sep-2012 0.2600 0.2600 0.2600 0.2600 6,022 1
18-Sep-2012 0.2500 0.2600 0.2500 0.2600 15,776 1
17-Sep-2012 0.2500 0.2500 0.2500 0.2500 2,725 1
14-Sep-2012 0.2550 0.2550 0.2500 0.2500 5,550 1
13-Sep-2012 0.2650 0.2650 0.2550 0.2550 131,059 1
12-Sep-2012 0.2650 0.2650 0.2650 0.2650 8,660 1
11-Sep-2012 0.2750 0.2750 0.2750 0.2750 0 1
10-Sep-2012 0.2750 0.2750 0.2750 0.2750 21,664 1
07-Sep-2012 0.2650 0.2750 0.2650 0.2750 38,700 1
06-Sep-2012 0.2650 0.2650 0.2650 0.2650 2,331 1
05-Sep-2012 0.2700 0.2700 0.2700 0.2700 0 1
04-Sep-2012 0.2650 0.2700 0.2650 0.2700 96,999 1
03-Sep-2012 0.3000 0.3000 0.3000 0.3000 0 1
31-Aug-2012 0.2850 0.3000 0.2850 0.3000 50,000 1
30-Aug-2012 0.3000 0.3000 0.3000 0.3000 0 1
29-Aug-2012 0.3000 0.3000 0.2950 0.3000 403,385 1
28-Aug-2012 0.3000 0.3000 0.2800 0.3000 170,037 1
27-Aug-2012 0.2900 0.3000 0.2650 0.2800 161,878 1
24-Aug-2012 0.2950 0.2950 0.2950 0.2950 23,047 1
23-Aug-2012 0.2900 0.3050 0.2900 0.2950 10,453 1
22-Aug-2012 0.3150 0.3150 0.3000 0.3000 244,204 1
21-Aug-2012 0.3150 0.3150 0.3150 0.3150 6,370 1
20-Aug-2012 0.3150 0.3150 0.3150 0.3150 0 1
17-Aug-2012 0.3250 0.3250 0.3150 0.3150 13,700 1
16-Aug-2012 0.3250 0.3250 0.3250 0.3250 20,367 1
15-Aug-2012 0.3150 0.3300 0.3150 0.3250 61,546 1
14-Aug-2012 0.3150 0.3150 0.3150 0.3150 2,000 1
13-Aug-2012 0.3150 0.3200 0.3100 0.3150 45,867 1
10-Aug-2012 0.3100 0.3100 0.3100 0.3100 2,500 1
09-Aug-2012 0.3100 0.3300 0.3100 0.3300 56,495 1
08-Aug-2012 0.3100 0.3100 0.3050 0.3100 82,089 1
07-Aug-2012 0.3100 0.3100 0.3050 0.3100 16,184 1
06-Aug-2012 0.3200 0.3200 0.3100 0.3100 13,339 1
03-Aug-2012 0.3250 0.3250 0.3100 0.3100 28,143 1
02-Aug-2012 0.3000 0.3000 0.3000 0.3000 0 1
01-Aug-2012 0.3300 0.3300 0.3000 0.3000 17,185 1
31-Jul-2012 0.3300 0.3300 0.3300 0.3300 4,515 1
30-Jul-2012 0.3350 0.3350 0.3350 0.3350 0 1
27-Jul-2012 0.3400 0.3400 0.3350 0.3350 85,051 1
26-Jul-2012 0.3400 0.3400 0.3400 0.3400 5,518 1
25-Jul-2012 0.3400 0.3400 0.3400 0.3400 0 1
24-Jul-2012 0.3400 0.3450 0.3400 0.3400 33,535 1
23-Jul-2012 0.3500 0.3500 0.3400 0.3400 23,500 1
20-Jul-2012 0.3400 0.3500 0.3400 0.3500 2,527 1
19-Jul-2012 0.3300 0.3500 0.3300 0.3450 120,014 1
18-Jul-2012 0.3450 0.3450 0.3450 0.3450 0 1
17-Jul-2012 0.3900 0.3900 0.3450 0.3450 99,027 1
16-Jul-2012 0.3650 0.3800 0.3650 0.3800 51,350 1
13-Jul-2012 0.3300 0.3300 0.3250 0.3300 54,851 1
12-Jul-2012 0.3300 0.3350 0.3300 0.3300 42,666 1
11-Jul-2012 0.3300 0.3300 0.3300 0.3300 2,693 1
10-Jul-2012 0.3250 0.3300 0.3250 0.3300 35,162 1
09-Jul-2012 0.3300 0.3400 0.3300 0.3350 63,588 1
06-Jul-2012 0.3300 0.3300 0.3300 0.3300 1,063 1
05-Jul-2012 0.3550 0.3550 0.3300 0.3300 146,477 1
04-Jul-2012 0.3300 0.3300 0.3300 0.3300 0 1
03-Jul-2012 0.3300 0.3400 0.3000 0.3300 73,590 1
02-Jul-2012 0.3500 0.3500 0.3500 0.3500 0 1
29-Jun-2012 0.3500 0.3500 0.3500 0.3500 17,750 1
28-Jun-2012 0.3600 0.3600 0.3550 0.3550 140,500 1
27-Jun-2012 0.3650 0.3650 0.3600 0.3600 114,410 1
26-Jun-2012 0.3650 0.3650 0.3650 0.3650 17,500 1
25-Jun-2012 0.3650 0.3650 0.3650 0.3650 2,008 1
22-Jun-2012 0.3550 0.3750 0.3550 0.3650 168,438 1
21-Jun-2012 0.3650 0.3650 0.3600 0.3600 79,000 1
20-Jun-2012 0.3600 0.3600 0.3600 0.3600 48,900 1
19-Jun-2012 0.3600 0.3600 0.3600 0.3600 19,557 1
18-Jun-2012 0.3700 0.3700 0.3600 0.3600 87,207 1
15-Jun-2012 0.3600 0.3700 0.3550 0.3700 230,684 1
14-Jun-2012 0.3700 0.3700 0.3600 0.3600 178,708 1
13-Jun-2012 0.3650 0.3650 0.3500 0.3500 100,029 1
12-Jun-2012 0.3550 0.3700 0.3550 0.3650 31,013 1
08-Jun-2012 0.3600 0.3850 0.3600 0.3650 40,600 1
07-Jun-2012 0.3600 0.3600 0.3550 0.3600 120,324 1
06-Jun-2012 0.3650 0.3650 0.3600 0.3600 210,348 1
05-Jun-2012 0.3700 0.3700 0.3600 0.3650 385,286 1
04-Jun-2012 0.3750 0.3750 0.3700 0.3750 125,764 1
01-Jun-2012 0.3800 0.3800 0.3750 0.3750 283,443 1
31-May-2012 0.3800 0.3850 0.3800 0.3850 51,313 1
30-May-2012 0.3850 0.3900 0.3850 0.3850 100,000 1
29-May-2012 0.3850 0.3900 0.3850 0.3900 179,930 1
28-May-2012 0.3900 0.3950 0.3850 0.3900 308,348 1
25-May-2012 0.3800 0.3900 0.3800 0.3850 120,322 1
Daily Podcast with Alan Kohler

 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.