ASX Code:       Code Lookup
 

(BLD) BORAL LIMITED.

ORDINARY FULLY PAID

24 May 2013 19:00 Delayed add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$4.4700 $-0.0100 -0.2% 4.5700 4.5700 3,030,239
Bid Ask # Bid # Ask Low Value
4.4700 4.5900 N/A N/A 4.4300 13,525,953
 
Summary
Charts
Dividend details
News
Company Announcements
1 Year price history
Related Securities
Course of sales
Summary
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
24-May-2013 4.5700 4.5700 4.4300 4.4700 3,030,239 1
23-May-2013 4.5400 4.5700 4.4000 4.4800 5,925,143 1
22-May-2013 4.5800 4.6500 4.5300 4.6100 6,185,674 1
21-May-2013 4.6800 4.6800 4.5500 4.5600 3,586,471 1
20-May-2013 4.6300 4.7000 4.6050 4.7000 3,838,796 1
17-May-2013 4.5900 4.6100 4.5000 4.5600 3,671,314 1
16-May-2013 4.5100 4.5700 4.4800 4.5400 5,868,345 1
15-May-2013 4.5800 4.6000 4.4700 4.5100 5,016,538 1
14-May-2013 4.4500 4.5600 4.4300 4.5300 4,326,220 1
13-May-2013 4.4500 4.4950 4.4000 4.4900 5,500,928 1
10-May-2013 4.4900 4.6200 4.4900 4.5000 4,287,451 1
09-May-2013 4.4500 4.5300 4.4250 4.5100 4,629,244 1
08-May-2013 4.4200 4.4900 4.3850 4.4500 6,316,735 1
07-May-2013 4.4600 4.5100 4.3900 4.4400 13,055,786 1
06-May-2013 4.4300 4.6400 4.3100 4.5200 13,835,944 1
03-May-2013 4.8400 4.8400 4.6100 4.6700 5,079,054 1
02-May-2013 4.9400 4.9400 4.6800 4.7700 9,090,293 1
01-May-2013 5.0000 5.0200 4.8400 4.9200 5,080,398 1
30-Apr-2013 5.0800 5.0800 4.9600 5.0000 4,876,963 1
29-Apr-2013 4.9500 5.1000 4.9500 5.0200 2,029,766 1
26-Apr-2013 5.0000 5.0300 4.9450 4.9700 1,656,623 1
24-Apr-2013 4.9900 5.0850 4.9700 5.0500 3,277,467 1
23-Apr-2013 4.8300 4.9800 4.8200 4.9500 4,200,744 1
22-Apr-2013 4.7300 4.8500 4.7100 4.8400 3,405,937 1
19-Apr-2013 4.6800 4.7400 4.6200 4.7300 2,065,243 1
18-Apr-2013 4.7200 4.8400 4.6100 4.6500 4,217,349 1
17-Apr-2013 4.7800 4.8300 4.7300 4.8100 3,017,920 1
16-Apr-2013 4.6500 4.7800 4.6300 4.7500 3,223,208 1
15-Apr-2013 4.8900 4.9000 4.7000 4.8200 2,621,702 1
12-Apr-2013 4.9500 4.9900 4.9000 4.9400 1,793,550 1
11-Apr-2013 4.9300 5.0450 4.9300 4.9700 1,686,244 1
10-Apr-2013 4.9800 5.0300 4.9050 4.9400 3,936,610 1
09-Apr-2013 4.8800 5.1150 4.8700 5.0100 5,144,318 1
08-Apr-2013 4.8900 4.9000 4.7850 4.8000 3,330,496 1
05-Apr-2013 4.8200 4.9600 4.7800 4.8600 4,193,273 1
04-Apr-2013 4.9600 4.9600 4.7700 4.8500 6,982,876 1
03-Apr-2013 4.9600 5.0300 4.9200 5.0300 7,229,123 1
02-Apr-2013 4.9200 4.9700 4.9000 4.9300 2,333,074 1
28-Mar-2013 4.9400 4.9550 4.8700 4.9100 4,036,285 1
27-Mar-2013 4.8800 4.9450 4.8400 4.9200 1,539,443 1
26-Mar-2013 4.8500 4.9200 4.8200 4.8400 4,961,596 1
25-Mar-2013 4.8100 4.9500 4.8100 4.9000 2,349,145 1
22-Mar-2013 4.8400 4.8800 4.8000 4.8300 3,288,253 1
21-Mar-2013 4.9200 4.9650 4.8500 4.8700 6,328,442 1
20-Mar-2013 4.8400 4.9300 4.8300 4.8800 1,939,066 1
19-Mar-2013 5.0200 5.0400 4.8700 4.8700 2,860,219 1
18-Mar-2013 5.0700 5.0900 4.9500 5.0400 3,402,379 1
15-Mar-2013 5.0000 5.1500 4.9900 5.1100 5,874,004 1
14-Mar-2013 5.0300 5.1400 5.0050 5.0100 3,303,540 1
13-Mar-2013 5.1200 5.1700 5.0400 5.0600 2,145,859 1
12-Mar-2013 5.1900 5.1900 5.0600 5.1200 2,544,460 1
11-Mar-2013 5.1000 5.2200 5.0300 5.1700 3,355,968 1
08-Mar-2013 5.2200 5.2300 5.1000 5.1200 2,829,840 1
07-Mar-2013 5.2700 5.2700 5.1500 5.1700 3,817,283 1
06-Mar-2013 5.1200 5.2800 5.1100 5.2000 3,606,130 1
05-Mar-2013 5.0900 5.1900 5.0400 5.1300 3,396,515 1
04-Mar-2013 5.1200 5.1650 4.9700 5.0100 4,742,860 1
01-Mar-2013 5.1500 5.1800 5.1100 5.1300 4,257,024 1
28-Feb-2013 5.0000 5.2000 4.9950 5.1700 8,762,861 1
27-Feb-2013 4.7700 4.9200 4.7200 4.9200 5,023,249 1
26-Feb-2013 4.7200 4.7600 4.6650 4.7200 4,003,942 1
25-Feb-2013 4.7900 4.8500 4.7600 4.8200 1,872,658 1
22-Feb-2013 4.7000 4.8250 4.6900 4.8100 5,590,146 1
21-Feb-2013 4.7600 4.8500 4.6900 4.6900 9,634,057 1
20-Feb-2013 4.7100 4.8000 4.6700 4.7600 5,102,057 1
19-Feb-2013 4.8300 4.8300 4.6800 4.7000 14,581,132 1
18-Feb-2013 4.9000 4.9300 4.8500 4.8800 2,213,521 1
15-Feb-2013 4.9700 4.9700 4.8000 4.8800 5,696,521 1
14-Feb-2013 4.8900 5.0200 4.8600 5.0000 3,609,640 1
13-Feb-2013 4.9200 4.9500 4.8700 4.9200 9,756,667 1
12-Feb-2013 4.8900 4.9400 4.8200 4.8700 3,204,364 1
11-Feb-2013 5.0100 5.0100 4.8800 4.9100 1,965,712 1
08-Feb-2013 5.0400 5.0400 4.9800 5.0000 4,269,537 1
07-Feb-2013 5.0000 5.0750 4.9300 5.0500 5,428,928 1
06-Feb-2013 4.8300 5.0400 4.7900 4.9900 3,991,152 1
05-Feb-2013 4.8000 4.8200 4.7500 4.7700 3,477,715 1
04-Feb-2013 4.9000 4.9500 4.8500 4.8500 4,150,731 1
01-Feb-2013 4.8700 4.9100 4.8600 4.8800 2,149,722 1
31-Jan-2013 4.9500 4.9650 4.9000 4.9100 2,797,656 1
30-Jan-2013 4.9800 4.9800 4.9300 4.9600 2,526,587 1
29-Jan-2013 4.9100 4.9700 4.8800 4.9600 5,257,406 1
25-Jan-2013 4.8900 4.9000 4.8400 4.8600 6,073,108 1
24-Jan-2013 4.8300 4.8900 4.8250 4.8900 3,551,756 1
23-Jan-2013 4.9900 5.0300 4.8200 4.8800 10,016,807 1
22-Jan-2013 4.8800 4.9200 4.8350 4.8800 2,990,889 1
21-Jan-2013 4.9200 4.9200 4.8250 4.8600 3,097,940 1
18-Jan-2013 4.8900 4.9200 4.7900 4.9000 9,505,205 1
17-Jan-2013 4.9900 5.1400 4.8500 4.8600 15,842,107 1
16-Jan-2013 4.4500 4.8900 4.4100 4.8000 15,514,077 1
15-Jan-2013 4.4000 4.4300 4.3400 4.3600 1,854,631 1
14-Jan-2013 4.4600 4.4850 4.4150 4.4400 1,932,747 1
11-Jan-2013 4.5500 4.5500 4.4350 4.4500 1,295,932 1
10-Jan-2013 4.4400 4.5700 4.4200 4.5200 2,495,664 1
09-Jan-2013 4.5000 4.5200 4.4400 4.4600 2,726,422 1
08-Jan-2013 4.4100 4.5600 4.4100 4.4800 2,206,002 1
07-Jan-2013 4.4800 4.4900 4.4100 4.4400 1,803,465 1
04-Jan-2013 4.3600 4.4600 4.3500 4.4300 2,832,635 1
03-Jan-2013 4.4000 4.4200 4.3300 4.3400 1,880,408 1
02-Jan-2013 4.3700 4.4400 4.3300 4.4300 695,989 1
31-Dec-2012 4.3400 4.4000 4.3100 4.3700 478,396 1
28-Dec-2012 4.3800 4.4100 4.3400 4.3600 1,101,763 1
27-Dec-2012 4.3300 4.4100 4.3300 4.3900 506,189 1
24-Dec-2012 4.3400 4.3800 4.3200 4.3700 432,436 1
21-Dec-2012 4.4300 4.4450 4.2700 4.3200 5,920,180 1
20-Dec-2012 4.4100 4.4750 4.3700 4.3700 5,861,148 1
19-Dec-2012 4.3800 4.4500 4.3700 4.3900 3,999,827 1
18-Dec-2012 4.3500 4.4200 4.3400 4.3400 3,678,893 1
17-Dec-2012 4.3200 4.3950 4.2700 4.3400 15,150,402 1
14-Dec-2012 4.2300 4.3000 4.2000 4.2900 9,031,649 1
13-Dec-2012 4.1000 4.3000 4.0900 4.2000 8,049,227 1
12-Dec-2012 4.0400 4.0900 4.0200 4.0500 5,956,486 1
11-Dec-2012 4.1100 4.1150 4.0500 4.0500 4,555,179 1
10-Dec-2012 4.1300 4.1900 4.1200 4.1500 5,882,963 1
07-Dec-2012 4.0700 4.1450 4.0600 4.1100 3,359,176 1
06-Dec-2012 4.0000 4.0800 3.9900 4.0300 3,651,800 1
05-Dec-2012 4.0000 4.0600 3.9800 4.0500 1,758,675 1
04-Dec-2012 4.0700 4.0700 3.9700 4.0200 3,972,817 1
03-Dec-2012 4.0200 4.0900 4.0000 4.0500 3,423,628 1
30-Nov-2012 4.0200 4.0900 4.0100 4.0200 4,731,981 1
29-Nov-2012 3.9100 4.0200 3.8950 4.0000 4,193,697 1
28-Nov-2012 3.9100 3.9300 3.8500 3.8800 2,707,894 1
27-Nov-2012 3.9400 3.9700 3.9000 3.9400 6,183,238 1
26-Nov-2012 3.9500 3.9900 3.9200 3.9500 5,127,969 1
23-Nov-2012 3.9100 3.9700 3.9000 3.9500 3,133,914 1
22-Nov-2012 3.8400 3.9700 3.8200 3.9100 6,627,821 1
21-Nov-2012 3.7800 3.8200 3.7700 3.8100 5,913,555 1
20-Nov-2012 3.7900 3.7900 3.7450 3.7600 1,325,406 1
19-Nov-2012 3.7500 3.7600 3.7150 3.7500 2,482,191 1
16-Nov-2012 3.7000 3.7500 3.6900 3.7500 3,214,976 1
15-Nov-2012 3.7500 3.7600 3.6850 3.7000 3,347,352 1
14-Nov-2012 3.7200 3.7900 3.6900 3.7500 3,130,291 1
13-Nov-2012 3.7700 3.8000 3.6700 3.6700 4,354,110 1
12-Nov-2012 3.7400 3.7950 3.7300 3.7700 3,262,467 1
09-Nov-2012 3.6900 3.8200 3.6800 3.7700 4,983,734 1
08-Nov-2012 3.6800 3.7200 3.6450 3.7100 5,048,220 1
07-Nov-2012 3.5800 3.7000 3.5700 3.6800 10,420,342 1
06-Nov-2012 3.5300 3.5800 3.5200 3.5800 2,429,609 1
05-Nov-2012 3.5600 3.6000 3.5100 3.5700 2,257,785 1
02-Nov-2012 3.5900 3.6500 3.5600 3.6100 5,473,510 1
01-Nov-2012 3.5400 3.6100 3.3400 3.5700 15,022,112 1
31-Oct-2012 3.6000 3.6400 3.5500 3.5900 5,050,056 1
30-Oct-2012 3.6300 3.6300 3.5300 3.5500 1,840,106 1
29-Oct-2012 3.5600 3.6500 3.5500 3.5800 2,499,976 1
26-Oct-2012 3.6400 3.6500 3.5550 3.5600 4,185,158 1
25-Oct-2012 3.6800 3.6950 3.6150 3.6500 5,042,412 1
24-Oct-2012 3.7700 3.7900 3.6500 3.6500 9,090,365 1
23-Oct-2012 3.8500 3.8800 3.8100 3.8200 3,530,648 1
22-Oct-2012 3.9000 3.9400 3.8700 3.8800 4,361,751 1
19-Oct-2012 3.8100 3.9700 3.7900 3.9400 13,190,538 1
18-Oct-2012 3.9100 3.9100 3.7700 3.7900 5,783,194 1
17-Oct-2012 3.8400 3.8800 3.7150 3.7400 9,876,397 1
16-Oct-2012 3.8200 3.8450 3.8100 3.8200 1,072,779 1
15-Oct-2012 3.7500 3.8200 3.7500 3.8100 1,918,591 1
12-Oct-2012 3.8100 3.8200 3.7500 3.7700 1,719,065 1
11-Oct-2012 3.8100 3.8300 3.7800 3.8100 4,416,446 1
10-Oct-2012 3.8700 3.8700 3.8000 3.8500 1,901,621 1
09-Oct-2012 3.9000 3.9100 3.8700 3.9000 1,601,657 1
08-Oct-2012 3.9700 3.9900 3.9000 3.9000 1,881,710 1
05-Oct-2012 3.9900 4.0100 3.9700 3.9700 2,571,092 1
04-Oct-2012 3.9900 4.0000 3.9500 3.9800 3,468,369 1
03-Oct-2012 3.9100 3.9900 3.9100 3.9700 4,670,584 1
02-Oct-2012 3.8000 3.8900 3.7800 3.8800 2,590,112 1
01-Oct-2012 3.8000 3.8600 3.7750 3.8100 776,498 1
28-Sep-2012 3.7400 3.8700 3.7400 3.8400 4,569,912 1
27-Sep-2012 3.6800 3.7900 3.6500 3.7800 3,091,088 1
26-Sep-2012 3.6500 3.7300 3.6500 3.6800 3,393,976 1
25-Sep-2012 3.7000 3.7400 3.6900 3.7300 2,167,159 1
24-Sep-2012 3.8500 3.8500 3.7400 3.7500 3,638,647 1
21-Sep-2012 3.7900 3.8700 3.7900 3.8600 3,614,684 1
20-Sep-2012 3.8500 3.8700 3.7900 3.7900 4,780,241 1
19-Sep-2012 3.7500 3.8900 3.7100 3.8700 10,774,027 1
18-Sep-2012 3.6700 3.7350 3.6200 3.7000 5,202,838 1
17-Sep-2012 3.6300 3.7000 3.6000 3.6800 4,392,343 1
14-Sep-2012 3.6000 3.6300 3.5400 3.6300 5,212,903 1
13-Sep-2012 3.4900 3.5250 3.4600 3.5100 1,866,501 1
12-Sep-2012 3.5000 3.5900 3.4900 3.5100 3,798,430 1
11-Sep-2012 3.4000 3.5300 3.4000 3.4900 4,566,880 1
10-Sep-2012 3.4800 3.4850 3.3800 3.4200 3,838,414 1
07-Sep-2012 3.3400 3.4800 3.3400 3.4500 3,897,883 1
06-Sep-2012 3.3100 3.3900 3.3000 3.3500 5,835,930 1
05-Sep-2012 3.2700 3.3100 3.2300 3.3000 6,781,178 1
04-Sep-2012 3.4800 3.5000 3.3300 3.3800 6,455,232 1
03-Sep-2012 3.4600 3.5100 3.4200 3.4900 2,368,879 1
31-Aug-2012 3.4100 3.5400 3.4100 3.4500 4,490,079 1
30-Aug-2012 3.5700 3.5700 3.3900 3.4500 5,962,323 1
29-Aug-2012 3.5300 3.5600 3.5000 3.5600 4,241,706 1
28-Aug-2012 3.4700 3.6000 3.4300 3.5500 3,618,605 1
27-Aug-2012 3.4700 3.4900 3.4000 3.4700 1,609,848 1
24-Aug-2012 3.4800 3.4800 3.4000 3.4300 3,001,059 1
23-Aug-2012 3.5000 3.5700 3.4700 3.4900 3,596,904 1
22-Aug-2012 3.4100 3.5300 3.3700 3.4700 4,766,577 1
21-Aug-2012 3.5100 3.5100 3.4400 3.5000 2,675,136 1
20-Aug-2012 3.4400 3.5100 3.4300 3.4800 2,027,408 1
17-Aug-2012 3.5000 3.5350 3.4400 3.4400 5,192,967 1
16-Aug-2012 3.5800 3.5800 3.4100 3.5000 6,168,320 1
15-Aug-2012 3.5000 3.5200 3.4800 3.4900 6,474,904 1
14-Aug-2012 3.4900 3.5200 3.4600 3.4800 2,218,730 1
13-Aug-2012 3.4700 3.5000 3.4400 3.4900 1,860,903 1
10-Aug-2012 3.4000 3.4800 3.3800 3.4300 1,966,803 1
09-Aug-2012 3.4100 3.4100 3.3400 3.3800 3,892,269 1
08-Aug-2012 3.4500 3.4700 3.3700 3.3800 2,486,496 1
07-Aug-2012 3.4800 3.4800 3.4350 3.4600 1,115,810 1
06-Aug-2012 3.4500 3.4700 3.4100 3.4500 684,971 1
03-Aug-2012 3.3800 3.4100 3.3400 3.3800 1,363,063 1
02-Aug-2012 3.3200 3.4400 3.2500 3.3900 1,597,051 1
01-Aug-2012 3.3700 3.3800 3.3300 3.3300 1,332,098 1
31-Jul-2012 3.3600 3.3900 3.3400 3.3600 2,611,088 1
30-Jul-2012 3.3700 3.4150 3.3500 3.3700 2,703,197 1
27-Jul-2012 3.3700 3.4100 3.3100 3.3400 4,275,070 1
26-Jul-2012 3.2600 3.3400 3.2500 3.3100 3,516,723 1
25-Jul-2012 3.2200 3.2700 3.1800 3.2400 3,351,013 1
24-Jul-2012 3.1900 3.2400 3.1700 3.2400 2,085,929 1
23-Jul-2012 3.2100 3.2400 3.1700 3.2200 2,985,069 1
20-Jul-2012 3.1600 3.3300 3.1300 3.2600 4,091,346 1
19-Jul-2012 3.1000 3.1700 3.0900 3.1700 3,199,590 1
18-Jul-2012 3.0800 3.0850 3.0300 3.0700 4,025,941 1
17-Jul-2012 3.0900 3.1300 3.0700 3.0800 1,963,469 1
16-Jul-2012 3.1200 3.1600 3.0800 3.1000 1,506,465 1
13-Jul-2012 3.1200 3.1400 3.0800 3.1100 5,083,432 1
12-Jul-2012 3.1400 3.1500 3.1100 3.1100 2,106,438 1
11-Jul-2012 3.1800 3.1800 3.0900 3.1200 2,374,969 1
10-Jul-2012 3.2000 3.2100 3.1500 3.1800 4,453,610 1
09-Jul-2012 3.2000 3.2300 3.1800 3.1900 2,510,586 1
06-Jul-2012 3.2000 3.2500 3.1700 3.2400 2,499,075 1
05-Jul-2012 3.2000 3.2400 3.1800 3.2000 3,864,954 1
04-Jul-2012 3.0800 3.2300 3.0800 3.1900 9,673,228 1
03-Jul-2012 3.0100 3.1000 2.9900 3.0500 6,348,193 1
02-Jul-2012 2.9600 3.0500 2.9600 2.9900 2,457,564 1
29-Jun-2012 2.9900 3.0100 2.9300 2.9500 7,172,791 1
28-Jun-2012 3.1200 3.1300 2.9300 2.9900 8,097,668 1
27-Jun-2012 3.1800 3.2300 2.9500 3.1300 7,632,438 1
26-Jun-2012 3.2300 3.2700 3.1800 3.1900 3,979,507 1
25-Jun-2012 3.3000 3.3200 3.2200 3.2600 3,105,936 1
22-Jun-2012 3.3000 3.3300 3.2650 3.3000 2,657,533 1
21-Jun-2012 3.4000 3.4000 3.3200 3.3300 4,989,521 1
20-Jun-2012 3.4400 3.4500 3.3900 3.3900 4,190,495 1
19-Jun-2012 3.3800 3.4200 3.3800 3.4100 2,183,621 1
18-Jun-2012 3.4500 3.5600 3.4000 3.4500 2,978,203 1
15-Jun-2012 3.3900 3.4200 3.3300 3.4000 2,988,556 1
14-Jun-2012 3.3400 3.4200 3.3200 3.3800 4,463,655 1
13-Jun-2012 3.3000 3.3500 3.2500 3.3300 3,622,194 1
12-Jun-2012 3.2400 3.3050 3.2100 3.3000 3,027,550 1
08-Jun-2012 3.3500 3.3650 3.2400 3.2700 7,615,581 1
07-Jun-2012 3.3600 3.4100 3.2700 3.3200 6,518,099 1
06-Jun-2012 3.3600 3.4100 3.3500 3.3900 1,691,929 1
05-Jun-2012 3.4500 3.4500 3.3400 3.3700 2,519,317 1
04-Jun-2012 3.3100 3.3900 3.2900 3.3600 4,119,758 1
01-Jun-2012 3.5400 3.5400 3.3900 3.4100 1,555,902 1
31-May-2012 3.5200 3.5800 3.4700 3.5300 3,931,170 1
30-May-2012 3.4700 3.5500 3.4500 3.5500 2,901,617 1
29-May-2012 3.4600 3.5850 3.4300 3.5700 2,381,844 1
28-May-2012 3.4200 3.4600 3.4100 3.4500 1,314,193 1
25-May-2012 3.4200 3.4800 3.3400 3.4200 2,211,842 1
Daily Podcast with Alan Kohler

 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.