ASX Code:       Code Lookup
 

(AKM) ASPIRE MINING LIMITED

ORDINARY FULLY PAID

19 Jun 2013 13:39 Delayed add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.0480 $-0.0020 -4.0% 0.0500 0.0500 135,000
Bid Ask # Bid # Ask Low Value
0.0480 0.0500 N/A N/A 0.0480 6,680
 
Summary
Charts
Dividend details
News
Company Announcements
1 Year price history
Related Securities
Course of sales
Summary
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
19-Jun-2013 0.0500 0.0500 0.0480 0.0480 135,000 1
18-Jun-2013 0.0500 0.0500 0.0500 0.0500 66,990 1
17-Jun-2013 0.0470 0.0500 0.0470 0.0500 353,010 1
14-Jun-2013 0.0470 0.0470 0.0450 0.0450 238,890 1
13-Jun-2013 0.0490 0.0500 0.0470 0.0480 605,500 1
12-Jun-2013 0.0580 0.0580 0.0480 0.0500 2,804,887 1
11-Jun-2013 0.0570 0.0570 0.0550 0.0570 250,233 1
07-Jun-2013 0.0570 0.0580 0.0570 0.0580 64,400 1
06-Jun-2013 0.0590 0.0600 0.0570 0.0580 535,000 1
05-Jun-2013 0.0630 0.0630 0.0590 0.0590 685,685 1
04-Jun-2013 0.0610 0.0630 0.0610 0.0630 39,000 1
03-Jun-2013 0.0600 0.0600 0.0600 0.0600 31,129 1
31-May-2013 0.0630 0.0630 0.0600 0.0600 157,988 1
30-May-2013 0.0630 0.0630 0.0620 0.0630 195,000 1
29-May-2013 0.0640 0.0640 0.0600 0.0600 1,574,254 1
28-May-2013 0.0660 0.0660 0.0640 0.0640 906,659 1
27-May-2013 0.0660 0.0660 0.0650 0.0650 557,481 1
24-May-2013 0.0680 0.0680 0.0660 0.0660 425,700 1
23-May-2013 0.0660 0.0660 0.0660 0.0660 59,200 1
22-May-2013 0.0680 0.0680 0.0660 0.0660 277,000 1
21-May-2013 0.0670 0.0700 0.0670 0.0700 188,807 1
20-May-2013 0.0670 0.0680 0.0660 0.0660 251,558 1
17-May-2013 0.0670 0.0690 0.0670 0.0670 155,500 1
16-May-2013 0.0710 0.0710 0.0660 0.0660 306,382 1
15-May-2013 0.0750 0.0760 0.0700 0.0700 533,042 1
14-May-2013 0.0740 0.0760 0.0740 0.0760 224,324 1
13-May-2013 0.0750 0.0760 0.0740 0.0740 122,710 1
10-May-2013 0.0740 0.0800 0.0740 0.0740 501,000 1
09-May-2013 0.0750 0.0750 0.0710 0.0710 468,486 1
08-May-2013 0.0680 0.0750 0.0660 0.0750 1,453,256 1
07-May-2013 0.0640 0.0680 0.0640 0.0660 586,624 1
06-May-2013 0.0690 0.0690 0.0630 0.0640 571,957 1
03-May-2013 0.0630 0.0690 0.0630 0.0690 617,982 1
02-May-2013 0.0630 0.0630 0.0620 0.0620 625,000 1
01-May-2013 0.0620 0.0630 0.0620 0.0630 171,309 1
30-Apr-2013 0.0650 0.0650 0.0630 0.0630 140,621 1
29-Apr-2013 0.0660 0.0670 0.0650 0.0650 412,540 1
26-Apr-2013 0.0690 0.0690 0.0660 0.0660 232,156 1
24-Apr-2013 0.0650 0.0700 0.0640 0.0690 252,049 1
23-Apr-2013 0.0640 0.0640 0.0640 0.0640 56,000 1
22-Apr-2013 0.0630 0.0630 0.0630 0.0630 0 1
19-Apr-2013 0.0610 0.0630 0.0590 0.0630 994,595 1
18-Apr-2013 0.0640 0.0640 0.0610 0.0610 398,062 1
17-Apr-2013 0.0660 0.0660 0.0640 0.0650 182,715 1
16-Apr-2013 0.0660 0.0660 0.0640 0.0660 605,600 1
15-Apr-2013 0.0660 0.0660 0.0660 0.0660 100,000 1
12-Apr-2013 0.0730 0.0740 0.0640 0.0740 385,591 1
11-Apr-2013 0.0700 0.0730 0.0670 0.0730 571,541 1
10-Apr-2013 0.0680 0.0700 0.0650 0.0700 719,716 1
09-Apr-2013 0.0680 0.0680 0.0650 0.0650 255,810 1
08-Apr-2013 0.0680 0.0680 0.0650 0.0650 367,012 1
05-Apr-2013 0.0710 0.0710 0.0650 0.0680 326,200 1
04-Apr-2013 0.0750 0.0750 0.0710 0.0710 267,796 1
03-Apr-2013 0.0700 0.0750 0.0700 0.0740 1,226,361 1
02-Apr-2013 0.0750 0.0750 0.0690 0.0690 57,200 1
28-Mar-2013 0.0800 0.0800 0.0750 0.0750 575,660 1
27-Mar-2013 0.0810 0.0810 0.0800 0.0800 606,500 1
26-Mar-2013 0.0820 0.0820 0.0820 0.0820 530,000 1
25-Mar-2013 0.0840 0.0870 0.0820 0.0820 671,450 1
22-Mar-2013 0.0850 0.0890 0.0850 0.0850 443,670 1
21-Mar-2013 0.0850 0.0870 0.0830 0.0870 986,092 1
20-Mar-2013 0.0850 0.0870 0.0850 0.0860 414,616 1
19-Mar-2013 0.0870 0.0870 0.0850 0.0870 447,979 1
18-Mar-2013 0.0870 0.0870 0.0860 0.0870 353,964 1
15-Mar-2013 0.0890 0.0890 0.0860 0.0870 867,036 1
14-Mar-2013 0.0910 0.0910 0.0890 0.0910 1,185,848 1
13-Mar-2013 0.0950 0.0950 0.0910 0.0910 1,120,042 1
12-Mar-2013 0.0960 0.0960 0.0950 0.0950 1,413,449 1
11-Mar-2013 0.0990 0.0990 0.0960 0.0960 391,420 1
08-Mar-2013 0.0970 0.0980 0.0960 0.0960 1,153,540 1
07-Mar-2013 0.1000 0.1000 0.0970 0.0970 1,469,423 1
06-Mar-2013 0.0990 0.1000 0.0980 0.0990 2,760,168 1
05-Mar-2013 0.0990 0.1000 0.0950 0.0960 584,019 1
04-Mar-2013 0.0960 0.1000 0.0960 0.0990 497,475 1
01-Mar-2013 0.1050 0.1050 0.0990 0.1000 2,539,274 1
28-Feb-2013 0.1150 0.1200 0.1050 0.1050 1,260,426 1
27-Feb-2013 0.1200 0.1300 0.1100 0.1150 2,878,643 1
26-Feb-2013 0.1050 0.1150 0.1050 0.1150 1,014,846 1
25-Feb-2013 0.1000 0.1050 0.0980 0.1050 718,194 1
22-Feb-2013 0.0950 0.1050 0.0950 0.1000 804,084 1
21-Feb-2013 0.1000 0.1050 0.0940 0.0950 1,751,776 1
20-Feb-2013 0.1050 0.1150 0.1000 0.1000 4,485,727 1
19-Feb-2013 0.1000 0.1050 0.0990 0.1050 2,039,962 1
18-Feb-2013 0.0890 0.1100 0.0890 0.1100 8,701,234 1
15-Feb-2013 0.0880 0.0890 0.0880 0.0890 337,796 1
14-Feb-2013 0.0860 0.0880 0.0860 0.0860 330,452 1
13-Feb-2013 0.0870 0.0880 0.0860 0.0860 633,753 1
12-Feb-2013 0.0890 0.0910 0.0860 0.0870 1,670,954 1
11-Feb-2013 0.0910 0.0920 0.0870 0.0880 1,032,000 1
08-Feb-2013 0.0900 0.0950 0.0880 0.0890 1,276,615 1
07-Feb-2013 0.0870 0.0890 0.0870 0.0890 911,405 1
06-Feb-2013 0.0880 0.0880 0.0850 0.0870 1,919,433 1
05-Feb-2013 0.0900 0.0940 0.0890 0.0890 1,015,508 1
04-Feb-2013 0.1050 0.1050 0.0850 0.0890 3,895,548 1
01-Feb-2013 0.1050 0.1050 0.0980 0.1000 3,407,877 1
31-Jan-2013 0.1100 0.1150 0.1100 0.1100 1,008,281 1
30-Jan-2013 0.1100 0.1200 0.1100 0.1200 871,057 1
29-Jan-2013 0.1100 0.1150 0.1050 0.1100 859,444 1
25-Jan-2013 0.1150 0.1150 0.1000 0.1100 1,999,642 1
24-Jan-2013 0.1200 0.1200 0.1050 0.1150 1,386,649 1
23-Jan-2013 0.1200 0.1300 0.1200 0.1200 1,266,628 1
22-Jan-2013 0.1200 0.1250 0.1200 0.1200 1,396,552 1
21-Jan-2013 0.1200 0.1350 0.1200 0.1200 4,623,535 1
18-Jan-2013 0.1250 0.1250 0.1150 0.1150 3,057,116 1
17-Jan-2013 0.1450 0.1450 0.1200 0.1300 6,111,383 1
16-Jan-2013 0.1400 0.1600 0.1400 0.1500 9,752,787 1
15-Jan-2013 0.1600 0.1700 0.1350 0.1400 11,485,530 1
14-Jan-2013 0.1150 0.1800 0.1150 0.1700 34,476,366 1
11-Jan-2013 0.0900 0.1050 0.0820 0.1050 11,116,593 1
10-Jan-2013 0.0670 0.1150 0.0670 0.0820 34,631,177 1
09-Jan-2013 0.0640 0.0640 0.0550 0.0590 2,822,912 1
08-Jan-2013 0.0700 0.0700 0.0670 0.0680 1,399,199 1
07-Jan-2013 0.0670 0.0680 0.0660 0.0680 385,529 1
04-Jan-2013 0.0690 0.0690 0.0670 0.0670 155,160 1
03-Jan-2013 0.0700 0.0710 0.0690 0.0710 830,737 1
02-Jan-2013 0.0680 0.0690 0.0660 0.0670 160,176 1
31-Dec-2012 0.0700 0.0700 0.0680 0.0680 130,994 1
28-Dec-2012 0.0700 0.0700 0.0680 0.0700 303,433 1
27-Dec-2012 0.0690 0.0700 0.0690 0.0700 305,293 1
24-Dec-2012 0.0670 0.0690 0.0660 0.0690 577,107 1
21-Dec-2012 0.0680 0.0690 0.0670 0.0690 268,532 1
20-Dec-2012 0.0680 0.0680 0.0670 0.0670 92,224 1
19-Dec-2012 0.0680 0.0680 0.0680 0.0680 86,000 1
18-Dec-2012 0.0670 0.0700 0.0670 0.0700 207,774 1
17-Dec-2012 0.0680 0.0680 0.0660 0.0660 219,745 1
14-Dec-2012 0.0670 0.0680 0.0660 0.0680 120,751 1
13-Dec-2012 0.0670 0.0670 0.0670 0.0670 60,000 1
12-Dec-2012 0.0680 0.0680 0.0660 0.0670 263,161 1
11-Dec-2012 0.0700 0.0700 0.0680 0.0680 269,442 1
10-Dec-2012 0.0750 0.0750 0.0700 0.0700 228,381 1
07-Dec-2012 0.0780 0.0780 0.0720 0.0730 322,729 1
06-Dec-2012 0.0730 0.0780 0.0730 0.0780 877,908 1
05-Dec-2012 0.0720 0.0720 0.0670 0.0670 215,268 1
04-Dec-2012 0.0730 0.0750 0.0730 0.0740 153,986 1
03-Dec-2012 0.0720 0.0740 0.0720 0.0730 455,681 1
30-Nov-2012 0.0800 0.0800 0.0640 0.0660 4,684,157 1
29-Nov-2012 0.0850 0.0850 0.0800 0.0800 250,226 1
28-Nov-2012 0.0800 0.0840 0.0800 0.0800 1,036,969 1
27-Nov-2012 0.0770 0.0770 0.0730 0.0730 275,196 1
26-Nov-2012 0.0770 0.0790 0.0740 0.0740 470,690 1
23-Nov-2012 0.0690 0.0730 0.0690 0.0730 28,440 1
22-Nov-2012 0.0680 0.0740 0.0680 0.0740 366,469 1
21-Nov-2012 0.0680 0.0680 0.0670 0.0670 652,518 1
20-Nov-2012 0.0680 0.0700 0.0680 0.0680 219,617 1
19-Nov-2012 0.0700 0.0700 0.0690 0.0700 570,798 1
16-Nov-2012 0.0730 0.0730 0.0690 0.0690 738,499 1
15-Nov-2012 0.0800 0.0800 0.0680 0.0700 1,318,724 1
14-Nov-2012 0.0750 0.0800 0.0750 0.0800 1,548 1
13-Nov-2012 0.0840 0.0840 0.0780 0.0780 130,430 1
12-Nov-2012 0.0810 0.0810 0.0800 0.0800 516,173 1
09-Nov-2012 0.0840 0.0840 0.0800 0.0810 63,210 1
08-Nov-2012 0.0830 0.0830 0.0810 0.0820 330,600 1
07-Nov-2012 0.0820 0.0820 0.0820 0.0820 151,196 1
06-Nov-2012 0.0830 0.0830 0.0810 0.0820 444,498 1
05-Nov-2012 0.0850 0.0850 0.0830 0.0830 148,542 1
02-Nov-2012 0.0840 0.0850 0.0820 0.0850 794,743 1
01-Nov-2012 0.0850 0.0860 0.0810 0.0810 274,501 1
31-Oct-2012 0.0870 0.0870 0.0850 0.0850 55,285 1
30-Oct-2012 0.0860 0.0890 0.0830 0.0890 192,312 1
29-Oct-2012 0.0890 0.0900 0.0830 0.0860 259,511 1
26-Oct-2012 0.0900 0.0920 0.0870 0.0920 861,485 1
25-Oct-2012 0.0910 0.0920 0.0880 0.0920 22,190 1
24-Oct-2012 0.0920 0.0920 0.0870 0.0910 287,370 1
23-Oct-2012 0.0910 0.0950 0.0880 0.0880 491,328 1
22-Oct-2012 0.0920 0.0920 0.0900 0.0900 71,345 1
19-Oct-2012 0.0880 0.0940 0.0850 0.0880 956,410 1
18-Oct-2012 0.0810 0.0850 0.0810 0.0850 620,092 1
17-Oct-2012 0.0800 0.0830 0.0800 0.0820 985,100 1
16-Oct-2012 0.0830 0.0830 0.0800 0.0800 1,083,601 1
15-Oct-2012 0.0870 0.0870 0.0820 0.0820 228,433 1
12-Oct-2012 0.0840 0.0880 0.0820 0.0850 329,263 1
11-Oct-2012 0.0880 0.0900 0.0830 0.0830 1,154,415 1
10-Oct-2012 0.0880 0.0880 0.0880 0.0880 113,722 1
09-Oct-2012 0.0890 0.0910 0.0890 0.0900 135,007 1
08-Oct-2012 0.0940 0.0940 0.0890 0.0890 397,393 1
05-Oct-2012 0.0950 0.0950 0.0900 0.0910 580,186 1
04-Oct-2012 0.0930 0.0950 0.0910 0.0950 264,551 1
03-Oct-2012 0.0950 0.0950 0.0900 0.0930 334,560 1
02-Oct-2012 0.0900 0.0900 0.0890 0.0900 496,968 1
01-Oct-2012 0.0920 0.0920 0.0880 0.0920 430,002 1
28-Sep-2012 0.0910 0.0980 0.0900 0.0920 1,144,741 1
27-Sep-2012 0.0910 0.0920 0.0910 0.0910 47,933 1
26-Sep-2012 0.0900 0.0920 0.0880 0.0900 757,167 1
25-Sep-2012 0.0920 0.0920 0.0900 0.0910 1,576,228 1
24-Sep-2012 0.0950 0.0950 0.0930 0.0930 1,000 1
21-Sep-2012 0.0960 0.0960 0.0900 0.0960 529,126 1
20-Sep-2012 0.0980 0.0980 0.0960 0.0980 147,121 1
19-Sep-2012 0.0980 0.0980 0.0950 0.0980 717,919 1
18-Sep-2012 0.0970 0.1000 0.0970 0.0980 211,036 1
17-Sep-2012 0.1000 0.1000 0.0950 0.0950 311,039 1
14-Sep-2012 0.1000 0.1050 0.1000 0.1000 922,695 1
13-Sep-2012 0.1100 0.1100 0.1000 0.1000 146,572 1
12-Sep-2012 0.1050 0.1100 0.1000 0.1100 298,992 1
11-Sep-2012 0.1100 0.1100 0.1000 0.1050 281,738 1
10-Sep-2012 0.1050 0.1100 0.1050 0.1050 314,354 1
07-Sep-2012 0.1000 0.1050 0.0990 0.1050 609,543 1
06-Sep-2012 0.1000 0.1000 0.0970 0.0970 352,481 1
05-Sep-2012 0.1050 0.1100 0.1050 0.1050 100,612 1
04-Sep-2012 0.1100 0.1100 0.1050 0.1050 151,086 1
03-Sep-2012 0.1100 0.1150 0.1050 0.1050 351,998 1
31-Aug-2012 0.1250 0.1250 0.1100 0.1200 385,337 1
30-Aug-2012 0.1250 0.1250 0.1200 0.1200 302,051 1
29-Aug-2012 0.1350 0.1350 0.1200 0.1200 645,656 1
28-Aug-2012 0.1250 0.1350 0.1200 0.1300 526,953 1
27-Aug-2012 0.1300 0.1300 0.1200 0.1200 23,448 1
24-Aug-2012 0.1250 0.1250 0.1200 0.1250 83,795 1
23-Aug-2012 0.1300 0.1300 0.1250 0.1300 151,789 1
22-Aug-2012 0.1350 0.1350 0.1250 0.1250 727,992 1
21-Aug-2012 0.1350 0.1350 0.1350 0.1350 120,150 1
20-Aug-2012 0.1350 0.1350 0.1300 0.1350 485,563 1
17-Aug-2012 0.1350 0.1400 0.1250 0.1250 814,334 1
16-Aug-2012 0.1300 0.1350 0.1250 0.1350 454,951 1
15-Aug-2012 0.1150 0.1400 0.1150 0.1300 1,368,237 1
14-Aug-2012 0.1100 0.1100 0.1000 0.1050 298,958 1
13-Aug-2012 0.1100 0.1150 0.1100 0.1100 49,945 1
10-Aug-2012 0.1100 0.1200 0.1100 0.1150 408,268 1
09-Aug-2012 0.1150 0.1150 0.1100 0.1100 183,333 1
08-Aug-2012 0.1150 0.1150 0.1150 0.1150 74,292 1
07-Aug-2012 0.1200 0.1200 0.1150 0.1150 325,189 1
06-Aug-2012 0.1100 0.1200 0.1100 0.1150 588,393 1
03-Aug-2012 0.1100 0.1150 0.1100 0.1150 181,773 1
02-Aug-2012 0.1050 0.1150 0.0970 0.1100 1,204,821 1
01-Aug-2012 0.1150 0.1200 0.1050 0.1100 476,447 1
31-Jul-2012 0.1100 0.1200 0.1100 0.1150 121,759 1
30-Jul-2012 0.1150 0.1200 0.1150 0.1150 42,069 1
27-Jul-2012 0.1200 0.1200 0.1100 0.1200 451,035 1
26-Jul-2012 0.1200 0.1200 0.1150 0.1150 221,448 1
25-Jul-2012 0.1150 0.1200 0.1150 0.1150 54,928 1
24-Jul-2012 0.1250 0.1250 0.1100 0.1200 942,336 1
23-Jul-2012 0.1350 0.1350 0.1250 0.1300 147,513 1
20-Jul-2012 0.1300 0.1350 0.1250 0.1300 244,218 1
19-Jul-2012 0.1350 0.1350 0.1250 0.1250 519,689 1
18-Jul-2012 0.1300 0.1350 0.1300 0.1300 426,693 1
17-Jul-2012 0.1350 0.1350 0.1300 0.1300 229,639 1
16-Jul-2012 0.1350 0.1350 0.1300 0.1300 30,000 1
13-Jul-2012 0.1300 0.1300 0.1250 0.1250 811,208 1
12-Jul-2012 0.1400 0.1450 0.1350 0.1350 1,042,887 1
11-Jul-2012 0.1400 0.1450 0.1400 0.1400 146,549 1
10-Jul-2012 0.1400 0.1400 0.1350 0.1400 215,110 1
09-Jul-2012 0.1400 0.1450 0.1400 0.1400 276,089 1
06-Jul-2012 0.1450 0.1500 0.1400 0.1450 464,639 1
05-Jul-2012 0.1500 0.1500 0.1450 0.1450 236,000 1
04-Jul-2012 0.1450 0.1550 0.1450 0.1500 809,099 1
03-Jul-2012 0.1500 0.1500 0.1400 0.1400 566,369 1
02-Jul-2012 0.1600 0.1650 0.1450 0.1500 1,005,368 1
29-Jun-2012 0.1450 0.1500 0.1400 0.1500 760,808 1
28-Jun-2012 0.1400 0.1450 0.1400 0.1450 719,572 1
27-Jun-2012 0.1350 0.1450 0.1350 0.1400 365,733 1
26-Jun-2012 0.1300 0.1350 0.1250 0.1350 1,221,138 1
25-Jun-2012 0.1400 0.1450 0.1300 0.1350 1,098,433 1
22-Jun-2012 0.1450 0.1450 0.1400 0.1400 551,905 1
21-Jun-2012 0.1550 0.1600 0.1450 0.1450 1,397,385 1
20-Jun-2012 0.1600 0.1700 0.1550 0.1600 2,141,646 1
Daily Podcast with Alan Kohler

 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.