Company Summary
| Market Cap: | 22,724,969,838 |
|---|---|
| Issued Shares: | 1,025,032,469 |
| Security type | Ordinary (1) |
| First listed | 30 Jun 1974 |
| First traded | 30 Jun 1974 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Insurance (4030) |
| Industry: | Insurance (4030) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 4 | 10,000 | 245,000 | 0.0000 | 0.0000 |
| This Week | 15,519 | 5,455,477 | 120,773,745 | 22.3300 | 21.8800 |
| This Month | 58,136 | 30,940,129 | 701,399,468 | 23.5700 | 21.8800 |
| This Year | 180,391 | 92,319,358 | 2,169,301,197 | 25.6900 | 21.8800 |
| Rolling Year | 1,869,905 | 1,169,507,937 | 24,766,392,789 | 25.7000 | 15.0100 |
Related News
There are no current news articles available
Company Announcements
-
Further variation to Rules of QBE`s DRP and BSP
09/02/2010 16:22 -
Appendix 3B
03/02/2010 15:44 -
Variation to rules of QBE`s DRP and BSP
25/01/2010 15:10

