Company Summary
| Market Cap: | 1,460,931,260 |
|---|---|
| Issued Shares: | 42,981,208 |
| Security type | Ordinary (1) |
| First listed | 02 Nov 1988 |
| First traded | 02 Nov 1988 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Diversified Financials (4020) |
| Industry: | Diversified Financials (4020) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
TAH: Letter re Change in substantial shareholding- Perpetual
08/02/2010 17:01 -
Change in substantial holding - TAH
08/02/2010 16:06 -
Ceasing to be a substantial holder for MTS
04/02/2010 16:51

