Company Summary
| Market Cap: | 3,169,381,359 |
|---|---|
| Issued Shares: | 765,551,053 |
| Security type | Ordinary (1) |
| First listed | 08 Apr 2005 |
| First traded | 06 Apr 2005 |
| Sector: | Consumer Staple (30) |
|---|---|
| Industry Group: | Food & Staples Retailing (3010) |
| Industry: | Food & Staples Retailing (3010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Ceasing to be a substantial holder from PPT
04/02/2010 16:51 -
Becoming a substantial holder from PPT
03/02/2010 16:48 -
Becoming a substantial holder from NAB
29/01/2010 17:12

