Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0.0000 | 0.0000 |
| This Week | 7,033 | 32,768,419 | 109,763,964 | 3.4400 | 3.2600 |
| This Month | 27,268 | 111,875,485 | 371,027,467 | 3.4700 | 3.1400 |
| This Year | 96,604 | 417,475,026 | 1,447,521,810 | 3.8300 | 3.1400 |
| Rolling Year | 837,134 | 3,903,118,804 | 10,680,726,962 | 3.8300 | 1.8950 |
Related News
There are no current news articles available
Company Announcements
-
UGL: to recommence work on Incitec Pivot`s Moranbah project
08/02/2010 08:55 -
Moranbah Ammonium Nitrate Project Presentation
08/02/2010 08:53 -
IPL to Restart Moranbah Ammonium Nitrate Complex
08/02/2010 08:45

