Company Summary
| Market Cap: | 5,288,223,304 |
|---|---|
| Issued Shares: | 9,277,584,743 |
| Security type | TRUST UNITS (6) |
| First listed | 01 Apr 1971 |
| First traded | 01 Apr 1971 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 1 | 41,632 | 23,730 | 0.0000 | 0.0000 |
| This Week | 4,512 | 72,294,734 | 41,720,178 | 0.6000 | 0.5650 |
| This Month | 14,738 | 345,242,929 | 203,721,803 | 0.6200 | 0.5650 |
| This Year | 45,419 | 1,015,455,076 | 593,895,236 | 0.6350 | 0.5450 |
| Rolling Year | 504,807 | 16,232,791,762 | 9,734,738,364 | 0.7100 | 0.2200 |
Related News
In property we can again place our trust
AGE - 14/01/2010 (Cost $2.20)Pressing property deadlines
SMH - 14/01/2010 (Cost $2.20)Company Announcements
There are no current announcements available

