Company Summary
| Market Cap: | 1,843,099,064 |
|---|---|
| Issued Shares: | 99,680,858 |
| Security type | Ordinary (1) |
| First listed | 01 Dec 1995 |
| First traded | 27 Nov 1995 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Hotels Restaurants & Leisure (2530) |
| Industry: | Hotels Restaurants & Leisure (2530) |
| Sub Industry: |
Company Announcements
-
Appendix 3B
04/02/2010 16:03 -
Change in substantial holding
02/02/2010 17:18 -
FLT Upgrades Full Year Outlook
19/01/2010 13:54

