Company Summary
| Market Cap: | 2,170,589,263 |
|---|---|
| Issued Shares: | 213,430,606 |
| Security type | Ordinary (1) |
| First listed | 24 Aug 1971 |
| First traded | 24 Aug 1971 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Banks (4010) |
| Industry: | Banks (4010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
2010-1 REDS Trust RMBS Oversubscribed
09/02/2010 13:19 -
APRA Basel II Pillar 3 Disclosure
29/01/2010 15:49 -
BOQ prices A$250 million government guarantee transaction
25/01/2010 11:03

