Company Summary
| Market Cap: | 137,294,347 |
|---|---|
| Issued Shares: | 274,588,694 |
| Security type | Ordinary (1) |
| First listed | 27 Jan 1994 |
| First traded | 27 Jan 1994 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Consumer Durables & Apparel (2520) |
| Industry: | Consumer Durables & Apparel (2520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Analyst Briefing - 31 December 2009 Results
09/02/2010 10:02 -
Media Release - AVJennings Returns to Profit
09/02/2010 09:57 -
Correction to Appendix 4D-31 December 2009 Half Year Report
09/02/2010 09:52

