Company Summary
| Market Cap: | 6,056,545,285 |
|---|---|
| Issued Shares: | 172,305,698 |
| Security type | Ordinary (1) |
| First listed | 14 Oct 1998 |
| First traded | 23 Sep 1998 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Diversified Financials (4020) |
| Industry: | Diversified Financials (4020) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0.0000 | 0.0000 |
| This Week | 8,999 | 1,812,863 | 63,597,170 | 35.3500 | 34.6700 |
| This Month | 32,763 | 6,663,253 | 232,521,915 | 35.7900 | 33.6000 |
| This Year | 113,088 | 19,702,163 | 682,562,510 | 35.7900 | 33.2600 |
| Rolling Year | 1,116,796 | 221,616,483 | 7,385,735,595 | 37.9000 | 24.5700 |
Related News
There are no current news articles available
Company Announcements
-
ASX Group Monthly Activity Report January 2010
03/02/2010 12:23 -
Appendix 3X - Jillian Rosemary Broadbent AO
01/02/2010 16:38

