Company Summary
| Market Cap: | 287,884,283 |
|---|---|
| Issued Shares: | 160,381,216 |
| Security type | Ordinary (1) |
| First listed | 29 Sep 2004 |
| First traded | 31 Aug 2004 |
| Sector: | Health Care (35) |
|---|---|
| Industry Group: | Pharmaceuticals & Biotechnology (3520) |
| Industry: | Pharmaceuticals & Biotechnology (3520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Appendix 4C - Quarterly Cash Flow
29/01/2010 16:52 -
Acrux Submits New Drug Application for AXIRON to FDA
27/01/2010 09:39

