Company Summary
| Market Cap: | 165,862,449 |
|---|---|
| Issued Shares: | 75,736,278 |
| Security type | Ordinary (1) |
| First listed | 18 Dec 1997 |
| First traded | 19 Nov 1997 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Hotels Restaurants & Leisure (2530) |
| Industry: | Hotels Restaurants & Leisure (2530) |
| Sub Industry: |
Company Announcements
-
Media correction Financial Review 9 Feb
09/02/2010 09:10 -
Change of Director`s Interest Notice
05/02/2010 09:16 -
Appendix 3B
03/02/2010 15:07

