Company Summary
| Market Cap: | 1,551,477,116 |
|---|---|
| Issued Shares: | 413,727,231 |
| Security type | Ordinary (1) |
| First listed | 03 May 2001 |
| First traded | 17 Apr 2001 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Commercial Services & Supplies (2020) |
| Industry: | Commercial Services & Supplies (2020) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Transfield Services Limited Dividend Record and Payment Date
04/02/2010 10:54 -
Transfield Worley Services win contract with Woodside Energy
29/01/2010 08:58 -
Transfield Worley Services Agreement with Woodside Energy
14/01/2010 14:13

