Company Summary
| Market Cap: | 340,921,073 |
|---|---|
| Issued Shares: | 147,584,880 |
| Security type | Ordinary (1) |
| First listed | 13 Dec 2006 |
| First traded | 17 Nov 2006 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Retailing (2550) |
| Industry: | Retailing (2550) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Ceasing to be a substantial holder from IFL
24/05/2013 09:28 -
Replacement Preliminary Final Report
21/05/2013 10:44 -
TGA 2013 Results Presentation
21/05/2013 09:47
