Company Summary
| Market Cap: | 10,252,636,141 |
|---|---|
| Issued Shares: | 1,481,594,818 |
| Security type | TRUST UNITS (6) |
| First listed | 15 Mar 1996 |
| First traded | 13 Mar 1996 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Transportation (2030) |
| Industry: | Transportation (2030) |
| Sub Industry: |
Company Announcements
-
Lane Cove Tunnel Re-Financing
18/06/2013 15:41 -
Pocahontas Parkway 895, Virginia USA
14/06/2013 08:29 -
F3-M2 Project 2 Stage 3
30/05/2013 13:58
