Company Summary
| Market Cap: | 6,877,173,839 |
|---|---|
| Issued Shares: | 1,861,210,782 |
| Security type | TRUST UNITS (6) |
| First listed | 14 Aug 2002 |
| First traded | 03 May 2002 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Transportation (2030) |
| Industry: | Transportation (2030) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 298 | 676,571 | 2,498,282 | 3.7200 | 3.6700 |
| This Week | 14,508 | 21,801,523 | 81,291,540 | 3.8400 | 3.6400 |
| This Month | 43,287 | 99,670,565 | 358,915,835 | 3.8400 | 3.4500 |
| This Year | 282,584 | 728,640,584 | 2,371,733,569 | 3.8400 | 3.0400 |
| Rolling Year | 603,550 | 1,401,643,764 | 4,499,400,349 | 3.8400 | 2.7700 |
Related News
There are no current news articles available
Company Announcements
-
2013 Annual General Meeting Results
16/05/2013 16:12 -
Sydney Airport Traffic - April 2013
16/05/2013 08:26 -
2013 Annual General Meeting Presentation
16/05/2013 08:23
