Company Summary
| Market Cap: | 937,461,837 |
|---|---|
| Issued Shares: | 704,858,524 |
| Security type | Ordinary (1) |
| First listed | 09 Nov 2006 |
| First traded | 09 Nov 2006 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Media (2540) |
| Industry: | Media (2540) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 927 | 1,517,009 | 2,020,969 | 1.3600 | 1.3250 |
| This Week | 6,749 | 7,864,531 | 10,582,716 | 1.3700 | 1.3120 |
| This Month | 19,588 | 22,972,929 | 30,993,675 | 1.4300 | 1.2850 |
| This Year | 160,464 | 246,148,034 | 341,122,988 | 1.7400 | 1.0350 |
| Rolling Year | 281,070 | 609,747,812 | 737,815,884 | 1.7400 | 0.9800 |
Related News
There are no current news articles available
Company Announcements
-
Change in substantial holding
20/06/2013 16:44 -
Becoming a substantial holder
20/06/2013 08:27
