Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 342 | 576,752 | 1,466,438 | 2.6300 | 2.4900 |
| This Week | 342 | 576,752 | 1,466,438 | 2.6300 | 2.4900 |
| This Month | 10,240 | 8,811,802 | 24,345,255 | 3.1500 | 2.4100 |
| This Year | 105,878 | 166,762,954 | 545,050,407 | 5.0000 | 1.9800 |
| Rolling Year | 241,490 | 804,471,849 | 1,512,223,168 | 5.0000 | 0.0500 |
Related News
There are no current news articles available
Company Announcements
-
RIU Sydney Conference Presentation
15/05/2013 15:53 -
Bollinger Update
06/05/2013 08:27 -
Quarterly Activities Report
24/04/2013 08:35
