Company Summary
| Market Cap: | 116,795,204 |
|---|---|
| Issued Shares: | 220,368,310 |
| Security type | Ordinary (1) |
| First listed | 08 Jun 2006 |
| First traded | 11 May 2006 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Capital Goods (2010) |
| Industry: | Capital Goods (2010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
SDM Company Update
15/05/2013 09:17 -
Discovery Dispute Board Update
09/05/2013 11:07 -
DML: DAB Decision Update
09/05/2013 09:55
