Company Summary
| Market Cap: | 2,388,600,399 |
|---|---|
| Issued Shares: | 202,081,252 |
| Security type | Ordinary (1) |
| First listed | 24 Sep 1997 |
| First traded | 12 Sep 1997 |
| Sector: | Health Care (35) |
|---|---|
| Industry Group: | Health Care Equipment & Services (3510) |
| Industry: | Health Care Equipment & Services (3510) |
| Sub Industry: |
Related News
Ramsay eyes expansion with stake in French hospitals group
SMH - 12/01/2010 (Cost $2.20)Company Announcements
-
Half Year Trading Update and Upgrade of Full Year Guidance
01/02/2010 12:55 -
Change of Share Registry Service Provider
28/01/2010 15:37 -
Proposed Controlling Interest in Leading French Hospital Co.
11/01/2010 08:33

