Company Summary
| Market Cap: | 70,875,104 |
|---|---|
| Issued Shares: | 1,143,146,838 |
| Security type | Ordinary (1) |
| First listed | 23 Jun 1988 |
| First traded | 23 Jun 1988 |
| Sector: | Health Care (35) |
|---|---|
| Industry Group: | Pharmaceuticals & Biotechnology (3520) |
| Industry: | Pharmaceuticals & Biotechnology (3520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Change of Director's Interest Notice
19/06/2013 12:33 -
Change of Director's Interest Notice
19/06/2013 12:03 -
Change of Director's Interest Notice
19/06/2013 11:50
