Company Summary
| Market Cap: | 142,865,234 |
|---|---|
| Issued Shares: | 1,020,465,957 |
| Security type | Ordinary (1) |
| First listed | 11 Aug 1993 |
| First traded | 09 Aug 1993 |
| Sector: | Health Care (35) |
|---|---|
| Industry Group: | Pharmaceuticals & Biotechnology (3520) |
| Industry: | Pharmaceuticals & Biotechnology (3520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Asia Biotech Invest 2013 Conference POH Presentation
04/06/2013 15:33 -
R & D Taxation Incentive
28/05/2013 09:29 -
May 2013 NEWSLETTER
22/05/2013 12:20
