Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0.0000 | 0.0000 |
| This Week | 9,943 | 1,853,804 | 44,150,975 | 24.1000 | 23.2300 |
| This Month | 34,112 | 7,029,720 | 169,770,327 | 25.0000 | 23.2300 |
| This Year | 112,504 | 29,188,852 | 728,992,253 | 26.7700 | 23.2300 |
| Rolling Year | 1,172,809 | 350,362,351 | 7,291,858,912 | 26.7700 | 11.8000 |
Related News
There are no current news articles available
Company Announcements
-
Appendix 3B
29/01/2010 17:22 -
Header Correction: Change in substantial holding from PPT
18/01/2010 11:19 -
Change in substantial holding from PPP
15/01/2010 16:37

