Company Summary
| Market Cap: | 74,519,630 |
|---|---|
| Issued Shares: | 161,999,196 |
| Security type | Ordinary (1) |
| First listed | 27 Jul 2007 |
| First traded | 05 Jul 2007 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Commercial Services & Supplies (2020) |
| Industry: | Commercial Services & Supplies (2020) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Norfolk Group - Despatch of Scheme Booklet
17/06/2013 09:03 -
Appendix 3B
11/06/2013 09:05 -
Norfolk Group - Release of Scheme Booklet
07/06/2013 16:33
