Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 3 | 6,000 | 223,500 | 0.0000 | 0.0000 |
| This Week | 16,384 | 4,530,698 | 142,814,060 | 31.9400 | 31.1500 |
| This Month | 55,029 | 18,944,898 | 600,229,495 | 33.1900 | 30.5100 |
| This Year | 166,829 | 60,275,207 | 2,037,395,340 | 37.4300 | 30.5100 |
| Rolling Year | 1,751,798 | 675,812,687 | 21,911,594,468 | 39.7500 | 27.6400 |
Related News
There are no current news articles available
Company Announcements
-
Presentation - December Quarterly Report
28/01/2010 10:32 -
December Quarterly Report
28/01/2010 08:50 -
Appendix 3B for Immediate Release to the Market
21/01/2010 09:43

