Company Summary
| Market Cap: | 6,189,987,941 |
|---|---|
| Issued Shares: | 3,662,714,758 |
| Security type | TRUST UNITS (6) |
| First listed | 18 Jun 1999 |
| First traded | 16 Jun 1999 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 3,818 | 14,198,500 | 23,692,811 | 1.6900 | 1.6350 |
| This Week | 14,328 | 42,574,538 | 69,269,281 | 1.6900 | 1.5450 |
| This Month | 50,364 | 176,170,417 | 282,326,311 | 1.6900 | 1.5200 |
| This Year | 368,779 | 1,268,694,770 | 2,085,696,852 | 1.8350 | 1.4600 |
| Rolling Year | 678,072 | 2,830,781,385 | 4,286,543,850 | 1.8350 | 1.2150 |
Related News
There are no current news articles available
Company Announcements
-
Becoming a substantial holder from AMP
19/06/2013 15:13 -
MGRAO - Closure of June 2013 Conversion Window
19/06/2013 09:01 -
June 2013 Estimated Distribution
19/06/2013 08:57
