Company Summary
| Market Cap: | 5,360,287,052 |
|---|---|
| Issued Shares: | 1,861,210,782 |
| Security type | TRUST UNITS (6) |
| First listed | 14 Aug 2002 |
| First traded | 03 May 2002 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Transportation (2030) |
| Industry: | Transportation (2030) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
MAp Foreign Ownership Level
09/02/2010 09:06 -
Becoming a substantial holder
05/02/2010 17:33 -
Full Year 2009 Results for Brussels Airport
05/02/2010 09:08

