Company Summary
| Market Cap: | 239,722,994 |
|---|---|
| Issued Shares: | 1,261,699,966 |
| Security type | Ordinary (1) |
| First listed | 01 Dec 1983 |
| First traded | 01 Dec 1983 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Capital Goods (2010) |
| Industry: | Capital Goods (2010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Company Update Presentation
14/05/2013 11:18 -
Christmas Creek 2 - Site Presentation
14/05/2013 11:17 -
Ceasing to be a substantial holder
03/05/2013 18:41
