Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 292 | 3,141,038 | 1,373,583 | 0.4420 | 0.4320 |
| This Week | 4,060 | 42,522,191 | 18,393,663 | 0.4650 | 0.4100 |
| This Month | 19,070 | 157,823,693 | 76,169,903 | 0.5550 | 0.4100 |
| This Year | 181,280 | 1,720,542,672 | 1,024,602,768 | 0.7400 | 0.4100 |
| Rolling Year | 524,499 | 4,938,215,106 | 3,391,684,714 | 1.0250 | 0.4100 |
Related News
There are no current news articles available
Company Announcements
-
Litigation Update
18/06/2013 12:34 -
Operations Update
07/06/2013 09:03 -
Beware of Misleading Investment Offers
20/05/2013 16:55
