Company Summary
| Market Cap: | 10,754,130,008 |
|---|---|
| Issued Shares: | 298,808,836 |
| Security type | Ordinary (1) |
| First listed | 11 Dec 1962 |
| First traded | 11 Dec 1962 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Capital Goods (2010) |
| Industry: | Capital Goods (2010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Appendix 3B
02/02/2010 13:44 -
Leighton Asia awarded A$245m Hong Kong Hospital Project
27/01/2010 11:18 -
John Holland wins $260m contract at Isaac Plains coal mine
12/01/2010 16:35

