Company Summary
| Market Cap: | 304,000,000 |
|---|---|
| Issued Shares: | 200,000,000 |
| Security type | Ordinary (1) |
| First listed | 13 Nov 2009 |
| First traded | 22 Oct 2009 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Consumer Durables & Apparel (2520) |
| Industry: | Consumer Durables & Apparel (2520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Half year ended 31 January 2010 Results Release Date
04/02/2010 11:14 -
Ceasing to be a substantial holder from WBC
29/01/2010 16:01

