Company Summary
| Market Cap: | 1,885,125,696 |
|---|---|
| Issued Shares: | 614,047,458 |
| Security type | TRUST UNITS (6) |
| First listed | 05 Jan 2000 |
| First traded | 04 Jan 2000 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Company Announcements
-
IOF June 2013 Half Yearly Distribution
19/06/2013 09:32 -
Change in substantial holding from BTT
17/06/2013 16:34 -
Change in substantial holding from WBC
17/06/2013 16:32
