Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 5,975 | 2,093,261 | 21,963,973 | 10.7000 | 10.3400 |
| This Week | 26,712 | 6,392,710 | 65,932,985 | 10.7000 | 10.0300 |
| This Month | 105,578 | 30,975,540 | 332,038,457 | 11.6300 | 10.0300 |
| This Year | 929,605 | 422,856,770 | 4,215,030,681 | 11.8900 | 8.6100 |
| Rolling Year | 2,058,408 | 999,149,483 | 9,651,012,786 | 12.3800 | 7.3600 |
Related News
There are no current news articles available
Company Announcements
-
Change in substantial holding
18/06/2013 16:18 -
Form604 Notice of change of interests of substantial holder
11/06/2013 08:22 -
Form604 Notice of change of interests of substantial holder
06/06/2013 08:26
