Company Summary
| Market Cap: | 1,408,002,629 |
|---|---|
| Issued Shares: | 1,955,559,207 |
| Security type | Ordinary (1) |
| First listed | 19 Dec 2005 |
| First traded | 25 Nov 2005 |
| Sector: | Consumer Staple (30) |
|---|---|
| Industry Group: | Food Beverage & Tobacco (3020) |
| Industry: | Food Beverage & Tobacco (3020) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 1,574 | 8,032,004 | 5,756,328 | 0.7250 | 0.7000 |
| This Week | 7,568 | 26,858,673 | 18,953,208 | 0.7250 | 0.6750 |
| This Month | 23,056 | 83,483,994 | 57,501,183 | 0.7250 | 0.6350 |
| This Year | 144,516 | 829,704,083 | 590,478,086 | 0.8300 | 0.6050 |
| Rolling Year | 272,797 | 1,741,315,415 | 1,108,324,200 | 0.8300 | 0.4500 |
Related News
There are no current news articles available
Company Announcements
-
Becoming a substantial holder
18/06/2013 17:42 -
Ceasing to be a substantial holder
22/05/2013 16:26
