Company Summary
| Market Cap: | 242,868,661 |
|---|---|
| Issued Shares: | 599,675,707 |
| Security type | Ordinary (1) |
| First listed | 28 Jul 2006 |
| First traded | 12 Jul 2006 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Capital Goods (2010) |
| Industry: | Capital Goods (2010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Becoming a substantial holder from CBA
23/05/2013 15:52 -
Ceasing to be a substantial holder from CBA
15/05/2013 10:10 -
Ceasing to be a substantial holder
10/05/2013 11:00
