Company Summary
| Market Cap: | 1,367,211,045 |
|---|---|
| Issued Shares: | 337,582,974 |
| Security type | TRUST UNITS (6) |
| First listed | 15 Nov 1996 |
| First traded | 15 Nov 1996 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 981 | 716,608 | 2,872,242 | 4.0500 | 3.9500 |
| This Week | 7,155 | 3,183,195 | 12,509,173 | 4.0500 | 3.8500 |
| This Month | 26,783 | 14,679,315 | 58,415,456 | 4.1300 | 3.8300 |
| This Year | 212,070 | 101,823,516 | 407,118,528 | 4.4900 | 3.6200 |
| Rolling Year | 392,810 | 217,629,507 | 816,354,974 | 4.4900 | 3.2200 |
Related News
There are no current news articles available
Company Announcements
-
DISTRIBUTION FOR THE HALF YEAR ENDED 30 JUNE 2013
14/06/2013 09:20
