Company Summary
| Market Cap: | 2,581,703,754 |
|---|---|
| Issued Shares: | 2,347,003,413 |
| Security type | TRUST UNITS (6) |
| First listed | 29 Apr 1999 |
| First traded | 25 Mar 1999 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 2,233 | 5,879,586 | 6,511,583 | 1.1250 | 1.0900 |
| This Week | 10,381 | 49,438,759 | 56,335,235 | 1.1700 | 1.0900 |
| This Month | 38,374 | 127,819,341 | 148,231,625 | 1.2150 | 1.0900 |
| This Year | 189,137 | 877,182,783 | 981,631,074 | 1.2150 | 1.0050 |
| Rolling Year | 445,758 | 2,211,810,992 | 2,367,482,061 | 1.2150 | 0.9700 |
Related News
There are no current news articles available
