Company Summary
| Market Cap: | 2,412,362 |
|---|---|
| Issued Shares: | 241,236,168 |
| Security type | Ordinary (1) |
| First listed | 12 Jul 2005 |
| First traded | 15 Jun 2005 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Capital Goods (2010) |
| Industry: | Capital Goods (2010) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Notice of Meeting and IER, Updated Information
14/06/2013 15:18 -
Final Director's Interest Notice
07/06/2013 17:29 -
Resignation of Director
07/06/2013 17:26
