Company Summary
| Market Cap: | 8,013,432,098 |
|---|---|
| Issued Shares: | 748,219,617 |
| Security type | Ordinary (1) |
| First listed | 01 Jan 1970 |
| First traded | 01 Jan 1970 |
| Sector: | Consumer Staple (30) |
|---|---|
| Industry Group: | Food Beverage & Tobacco (3020) |
| Industry: | Food Beverage & Tobacco (3020) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Appendix 3B - 29 January 2010
29/01/2010 11:42 -
Appendix 3B - 19 January 2010
19/01/2010 14:08

