Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 6,009 | 5,771,857 | 24,452,851 | 4.3000 | 4.1600 |
| This Week | 13,336 | 15,523,062 | 64,886,889 | 4.3000 | 3.9900 |
| This Month | 45,180 | 51,116,304 | 215,067,156 | 4.5700 | 3.9700 |
| This Year | 448,777 | 520,833,950 | 2,464,223,030 | 5.2800 | 3.9700 |
| Rolling Year | 821,755 | 1,083,929,601 | 4,519,485,254 | 5.2800 | 2.9300 |
Related News
There are no current news articles available
Company Announcements
There are no current announcements available
