Company Summary
| Market Cap: | 2,604,492,361 |
|---|---|
| Issued Shares: | 252,863,336 |
| Security type | Ordinary (1) |
| First listed | 11 Aug 2000 |
| First traded | 19 Jul 2000 |
| Sector: | Consumer Discretionary (25) |
|---|---|
| Industry Group: | Consumer Durables & Apparel (2520) |
| Industry: | Consumer Durables & Apparel (2520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Change of Director`s Interest Notice
09/02/2010 12:10 -
Change of Director`s Interest Notice
09/02/2010 12:10 -
Change in substantial holding from CBA
08/02/2010 11:50

