Company Summary
| Market Cap: | 638,475,800 |
|---|---|
| Issued Shares: | 58,148,980 |
| Security type | Ordinary (1) |
| First listed | 16 Nov 2005 |
| First traded | 12 Oct 2005 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Insurance (4030) |
| Industry: | Insurance (4030) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Appendix 3B
13/06/2013 12:48 -
AUB Cleansing Statement
13/06/2013 12:48 -
AUB Partners with InterRISK
13/06/2013 12:46
