Company Summary
| Market Cap: | 3,306,411,223 |
|---|---|
| Issued Shares: | 1,322,564,489 |
| Security type | Ordinary (1) |
| First listed | 22 Feb 1999 |
| First traded | 18 Feb 1999 |
| Sector: | Industrials (20) |
|---|---|
| Industry Group: | Transportation (2030) |
| Industry: | Transportation (2030) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
AIA Monthly Traffic Update April 2013
21/05/2013 13:08 -
Auckland Airport welcomes third Emirates A380
16/05/2013 13:41 -
AIA Auckland Airport Announces Chair Succession
03/05/2013 07:35
