Trading Summary
| Trades | Volume | Value | High | Low | |
|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0.0000 | 0.0000 |
| This Week | 2,886 | 15,074,064 | 12,741,465 | 0.8800 | 0.8150 |
| This Month | 40,218 | 224,968,981 | 208,954,250 | 1.0700 | 0.8050 |
| This Year | 311,375 | 1,233,328,531 | 1,568,655,075 | 1.9450 | 0.8000 |
| Rolling Year | 736,694 | 2,477,533,653 | 3,644,707,415 | 2.2500 | 0.8000 |
Related News
There are no current news articles available
Company Announcements
-
Atlas Investor Presentation May 2013
03/05/2013 09:31 -
Appendix 3Y
02/05/2013 08:26 -
Significant DSO Discovery at Corunna Downs
01/05/2013 08:25
