Company Summary
| Market Cap: | 634,447,719 |
|---|---|
| Issued Shares: | 166,521,711 |
| Security type | Ordinary (1) |
| First listed | 29 Sep 2004 |
| First traded | 31 Aug 2004 |
| Sector: | Health Care (35) |
|---|---|
| Industry Group: | Pharmaceuticals & Biotechnology (3520) |
| Industry: | Pharmaceuticals & Biotechnology (3520) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Acrux announces management changes
24/05/2013 14:02 -
Becoming a substantial holde rfrom AMP
15/05/2013 15:34 -
Ceasing to be a substantial holder from AMP
08/05/2013 15:26
