Company Summary
| Market Cap: | 11,229,788 |
|---|---|
| Issued Shares: | 10,397,952 |
| Security type | TRUST UNITS (6) |
| First listed | 10 Jul 2006 |
| First traded | 28 Apr 2006 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Diversified Financials (4020) |
| Industry: | Diversified Financials (4020) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
ABW - 30 April 2013 Newsletter
09/05/2013 11:24 -
ABW - 30 April 2013 NAV
06/05/2013 13:48 -
Final Director's Interest Notice
06/05/2013 09:47
