Company Summary
| Market Cap: | 1,060,113,614 |
|---|---|
| Issued Shares: | 453,040,006 |
| Security type | TRUST UNITS (6) |
| First listed | 14 Nov 2002 |
| First traded | 25 Oct 2002 |
| Sector: | Financials (40) |
|---|---|
| Industry Group: | Real Estate (4040) |
| Industry: | Real Estate (4040) |
| Sub Industry: |
Related News
There are no current news articles available
Company Announcements
-
Becoming a substantial holder - PPT
18/06/2013 16:00 -
Ceasing to be a substantial holder - PPT
03/06/2013 16:41 -
Abacus adds to investment portfolio
21/05/2013 17:11
