Market Movers Snapshot
Top 20 of ASX 100 Stocks
Rises: 51
Falls: 38
Steadies: 11
Mar 19, 2010 - 07:00 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | IPL | INCITEC PIVOT LIMITED | 3.544 | -0.160 | -4.32 | Chart | |
| 2 | JHX | JAMES HARDIE INDUSTRIES SE | 7.527 | -0.330 | -4.20 | Chart | |
| 3 | EAU | ELDORADO GOLD CORPORATION | 14.123 | -0.590 | -4.01 | Chart | |
| 4 | DJS | DAVID JONES LIMITED | 4.920 | -0.170 | -3.34 | Chart | |
| 5 | CGF | CHALLENGER FINANCIAL SERVICES GROUP LIMITED | 4.139 | 0.110 | 2.73 | Chart | |
| 6 | ANN | ANSELL LIMITED | 12.187 | 0.310 | 2.61 | Chart | |
| 7 | APA | APA GROUP | 3.358 | -0.090 | -2.61 | Chart | |
| 8 | PDN | PALADIN ENERGY LTD | 4.053 | 0.100 | 2.53 | Chart | |
| 9 | OST | ONESTEEL LIMITED | 3.920 | 0.090 | 2.35 | Chart | |
| 10 | GMG | GOODMAN GROUP | 0.656 | 0.015 | 2.34 | Chart | |
| 11 | WES | WESFARMERS LIMITED | 31.771 | 0.690 | 2.22 | Chart | |
| 12 | CPU | COMPUTERSHARE LIMITED. | 12.655 | 0.270 | 2.18 | Chart | |
| 13 | CPA | COMMONWEALTH PROPERTY OFFICE FUND | 0.915 | -0.020 | -2.14 | Chart | |
| 14 | ASX | ASX LIMITED | 35.894 | -0.740 | -2.02 | Chart | |
| 15 | AWE | AWE LIMITED | 2.682 | -0.050 | -1.83 | Chart | |
| 16 | COH | COCHLEAR LIMITED | 69.372 | 1.240 | 1.82 | Chart | |
| 17 | ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 20.140 | 0.360 | 1.82 | Chart | |
| 18 | CTX | CALTEX AUSTRALIA LIMITED | 11.099 | -0.200 | -1.77 | Chart | |
| 19 | SEK | SEEK LIMITED | 8.050 | 0.140 | 1.77 | Chart | |
| 20 | SGP | STOCKLAND | 4.047 | 0.070 | 1.76 | Chart |
Top 20 of Whole Market
Rises: 533
Falls: 408
Steadies: 923
Mar 19, 2010 - 07:00 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | AAF | AUSTRAL AFRICA RESOURCES LTD | 0.003 | 0.001 | 50.00 | Chart | |
| 2 | ESN | ENTELLECT SOLUTIONS LIMITED | 0.003 | 0.001 | 50.00 | Chart | |
| 3 | ENE | ENERGY DEVELOPMENTS LIMITED | 3.410 | 1.000 | 41.49 | Chart | |
| 4 | BPG | BYTE POWER GROUP LIMITED | 0.007 | 0.002 | 40.00 | Chart | |
| 5 | HZL | HEALTHZONE LIMITED | 0.350 | 0.090 | 34.62 | Chart | |
| 6 | OLE | OLEA AUSTRALIS LIMITED | 0.004 | 0.001 | 33.33 | Chart | |
| 7 | GGX | GAS2GRID LIMITED | 0.036 | 0.008 | 28.57 | Chart | |
| 8 | OKJ | OAKAJEE CORPORATION LIMITED | 0.115 | 0.025 | 27.78 | Chart | |
| 9 | AAO | AUSTRALASIA GOLD LIMITED | 0.065 | -0.024 | -26.97 | Chart | |
| 10 | CFR | CLUFF RESOURCES PACIFIC NL | 0.005 | 0.001 | 25.00 | Chart | |
| 11 | AXE | ARCHER EXPLORATION LIMITED | 0.165 | 0.030 | 22.22 | Chart | |
| 12 | MWR | MGM WIRELESS LIMITED | 0.011 | 0.002 | 22.22 | Chart | |
| 13 | EAR | ECHO RESOURCES LIMITED | 0.075 | 0.013 | 20.97 | Chart | |
| 14 | WLF | WOLF MINERALS LIMITED | 0.350 | 0.060 | 20.69 | Chart | |
| 15 | GBA | GRANDBRIDGE LIMITED | 0.190 | 0.030 | 18.75 | Chart | |
| 16 | RBX | RESOURCE BASE LIMITED | 0.035 | -0.008 | -18.60 | Chart | |
| 17 | WDS | WDS LIMITED | 0.785 | 0.115 | 17.16 | Chart | |
| 18 | ACS | ACCENT RESOURCES NL | 0.210 | 0.030 | 16.67 | Chart | |
| 19 | LKO | LAKES OIL NL | 0.005 | -0.001 | -16.67 | Chart | |
| 20 | QUE | QUESTE COMMUNICATIONS LIMITED | 0.125 | -0.025 | -16.67 | Chart |
