Business, Finance and Market News

Market Movers Snapshot

Top 20 of ASX 100 Stocks
Rises: 90 Falls: 9 Steadies: 1

Jan 06, 2009 - 11:00 AM

  ASX Code Price Movement
by price
Movement
by %
 
1   Babcock & Brown LTD 0.385 0.135 54.00 Chart
2   Paladin Energy LTD 2.960 0.310 11.70 Chart
3   Perpetual LTD 37.991 3.610 10.50 Chart
4   Consolidated Media Holdings LTD 2.131 0.190 9.79 Chart
5   Babcock & Brown Infrastructure Group 0.115 0.010 9.52 Chart
6 Market News Leighton Holdings LTD 25.783 -2.550 -9.00 Chart
7 Market News Mount Gibson Iron LTD 0.480 0.030 6.67 Chart
8   Alumina LTD 1.640 0.095 6.15 Chart
9   West Australian Newspapers Holdings LTD 5.523 0.320 6.15 Chart
10   Caltex Australia LTD 7.737 0.420 5.74 Chart
11   Lihir Gold LTD 2.739 -0.160 -5.52 Chart
12   Computershare LTD 7.905 0.410 5.47 Chart
13   ING Industrial Fund 0.185 -0.010 -5.13 Chart
14 Market News Macquarie Airports 2.431 0.110 4.74 Chart
15   Boart Longyear LTD 0.225 0.010 4.65 Chart
16   Suncorp-Metway LTD 8.587 0.380 4.63 Chart
17   Iluka Resources LTD 4.548 0.190 4.36 Chart
18   James Hardie Industries N.V. 4.592 0.180 4.08 Chart
19   Coca-Cola Amatil LTD 8.971 0.350 4.06 Chart
20   Mirvac Group 1.300 0.050 4.00 Chart

Top 20 of Whole Market
Rises: 327 Falls: 162 Steadies: 1422

Jan 06, 2009 - 11:00 AM

  ASX Code Price Movement
by price
Movement
by %
 
1 Market News Venture Minerals LTD 0.125 0.046 58.23 Chart
2   Babcock & Brown LTD 0.385 0.135 54.00 Chart
3   Erongo Energy LTD 0.053 0.018 51.43 Chart
4   Odyssey Energy LTD 0.120 0.040 50.00 Chart
5   Admiralty Resources NL. 0.050 0.013 35.14 Chart
6   Jervois Mining LTD 0.008 0.002 33.33 Chart
7   Newsat LTD 0.002 -0.001 -33.33 Chart
8   Adelphi Energy LTD 0.120 0.029 31.87 Chart
9   Jatoil LTD 0.059 0.014 31.11 Chart
10   Frontier Resources LTD 0.022 0.005 29.41 Chart
11   RMG LTD 0.009 0.002 28.57 Chart
12   Gippsland LTD 0.036 -0.013 -26.53 Chart
13   Monax Mining LTD 0.039 0.008 25.81 Chart
14   Boulder Steel LTD 0.060 -0.020 -25.00 Chart
15   Empire OIL & GAS NL 0.006 -0.002 -25.00 Chart
16   Apollo Minerals LTD 0.150 -0.045 -23.08 Chart
17   Chameleon Mining NL 0.011 0.002 22.22 Chart
18   PAN Palladium LTD 0.025 -0.007 -21.88 Chart
19   Chandler Macleod Group LTD 0.110 -0.030 -21.43 Chart
20   Atticus Resources LTD 0.160 -0.040 -20.00 Chart