Business, Finance and Market News

Market Movers Snapshot

Top 20 of ASX 100 Stocks
Rises: 18 Falls: 76 Steadies: 6

Jul 03, 2009 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   BLUESCOPE STEEL LIMITED 2.370 -0.130 -5.20 Chart
2   MACQUARIE OFFICE TRUST 0.190 -0.010 -5.00 Chart
3   PALADIN ENERGY LTD 4.735 -0.220 -4.44 Chart
4   SIMS METAL MANAGEMENT LIMITED 24.710 -1.140 -4.41 Chart
5   RIO TINTO LIMITED 49.657 -2.150 -4.15 Chart
6   FORTESCUE METALS GROUP LTD 3.517 -0.150 -4.09 Chart
7   ARISTOCRAT LEISURE LIMITED 3.644 -0.140 -3.70 Chart
8   ONESTEEL LIMITED 2.467 -0.090 -3.52 Chart
9   NEWS CORPORATION 12.796 -0.460 -3.47 Chart
10   AQUARIUS PLATINUM LIMITED 4.198 -0.150 -3.45 Chart
11   FAIRFAX MEDIA LIMITED 1.130 -0.040 -3.42 Chart
12   CENTENNIAL COAL COMPANY LIMITED 2.337 -0.080 -3.31 Chart
13   MACQUARIE AIRPORTS 2.077 -0.070 -3.26 Chart
14   CONNECTEAST GROUP 0.300 -0.010 -3.23 Chart
15   ASX LIMITED 34.848 -1.100 -3.06 Chart
16   NEWCREST MINING LIMITED 30.350 -0.900 -2.88 Chart
17   PERPETUAL LIMITED 27.751 -0.820 -2.87 Chart
18   OZ MINERALS LIMITED 0.862 -0.025 -2.82 Chart
19   DEXUS PROPERTY GROUP 0.705 -0.020 -2.76 Chart
20   LIHIR GOLD LIMITED. 2.905 -0.080 -2.68 Chart

Top 20 of Whole Market
Rises: 274 Falls: 555 Steadies: 1055

Jul 03, 2009 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   SUNSET ENERGY LIMITED 0.100 0.045 81.82 Chart
2   RTL CORPORATION LIMITED 0.005 0.002 66.67 Chart
3   TEYS LIMITED 0.020 0.008 66.67 Chart
4   SABRE RESOURCES LIMITED 0.100 0.037 58.73 Chart
5   CANADA LAND LIMITED 0.090 0.030 50.00 Chart
6   KANGAROO METALS LIMITED 0.032 0.010 45.45 Chart
7   HILLGROVE RESOURCES LIMITED 0.240 0.070 41.18 Chart
8   OVERSEAS & GENERAL LIMITED 0.070 0.020 40.00 Chart
9   SABINA CORPORATION LIMITED 0.031 -0.019 -38.00 Chart
10   ADVANCED ENERGY SYSTEMS LIMITED 0.020 -0.010 -33.33 Chart
11   BLACK RIDGE MINING LTD 0.010 -0.005 -33.33 Chart
12   ORION PETROLEUM LIMITED 0.120 0.028 30.43 Chart
13   NATIONAL LEISURE & GAMING LIMITED 0.009 0.002 28.57 Chart
14   MONTEZUMA MINING COMPANY LTD 0.140 -0.055 -28.21 Chart
15   XCEED CAPITAL LIMITED. 0.028 0.006 27.27 Chart
16   WHITE ENERGY COMPANY LIMITED 2.300 0.490 27.07 Chart
17   AUSTRALIAN POWER AND GAS COMPANY LIMITED 0.170 0.035 25.93 Chart
18   MINERALS CORPORATION LIMITED 0.005 0.001 25.00 Chart
19   OBJ LIMITED 0.005 0.001 25.00 Chart
20   RESOURCE MINING CORPORATION LIMITED 0.005 0.001 25.00 Chart
The requested resource (/apps/smhSkin/layout/sitemap) is not available